2016 Results

May 28, 2016 Donnewald Distributing BMods

 

Feature Heat Feature Total
Finish Car No Driver
1 43 Brett Korves 85 75 160
2 3E Robbie Eilers 84 70 154
3 19 Jimmy Cummins* 85 65 150
4 88 James Eden 83 60 143
5 25 Michael Ripperda, Jr* 83 55 138
6 19S Nathan Schmitt* 83 50 133
7 66 Joe Volluz 84 48 132
8 66CJ CJ Volluz 84 46 130
9 18R Rob Shaw 85 44 129
10 29H Cale Hartnagel* 80 42 122
11 39W Kyle wilde 80 40 120
12 34 John Holzhauer 81 39 120
13 16E Todd Eyman 81 38 119
14 9* Brad Venhaus 82 37 119
15 21 Adam Scherer 81 36 117
16 787 Chad Zobrist 82 35 117
17 69JR Noah Sugg 82 34 116
Heat 1
Finish Car No Driver
1 18R Rob Shaw 85
2 66CJ CJ Volluz 84
3 19S Nathan Schmitt* 83
4 69JR Noah Sugg 82
5 16E Todd Eyman 81
6 39W Kyle Wilde 80
Heat 2
Finish Car No Driver
1 43 Brett Korves 85
2 3E Robbie Eilers 84
3 88 James Eden 83
4 9* Brad Venhaus 82
5 34 John Holzhauer 81
6 29H Cale Hartnagel* 80
Heat 3
Finish Car No Driver
1 19 Jimmy Cummins* 85
2 66 Joe Volluz 84
3 25 Michael Ripperda, Jr* 83
4 787 Chad Zobrist 82
5 21 Adam Scherer 81

Related Articles

Back to top button