2016 Results

Donnewald Distributing BMods 6-18-2016 Results

Feature Heat Feature      Total
Finish Car No Driver
1 9* Aaron Kleine 85 75 160
2 88 James Eden 84 70 154
3 4D Doug Tye* 79 65 144
4 00S Cody Stilwell 85 60 145
5 19 Jimmy Cummins* 83 55 138
6 29H Cale Hartnagel* 82 50 132
7 787 Cody Zobrist* 83 48 131
8 69JR Noah Sugg* 81 46 127
9 16E Todd Eyman 81 44 125
10 34 John Holzhauer 80 42 122
11 43S Jacob Steinkoenig* 84 40 124
12 25 Michael Ripperda, Jr* 80 39 119
13 47S Chandler Smith 79 38 117
14 02 Brad Knepper 82 37 119
15 18R Rob Shaw*     DNS 75 10 85
 Heat 1
Finish Car No Driver
1 9* Aaron Kleine 85
2 88 James Eden 84
3 19 Jimmy Cummins* 83
4 29H Cale Hartnagel* 82
5 69JR Noah Sugg* 81
6 25 Michael Ripperda, Jr* 80
7 4D Doug Tye* 79
8 18R Rob Shaw*      DNS 75
Heat 2
Finish Car No Driver
1 00S Cody Stilwell* 85
2 43S Jacob Steinkoenig* 84
3 787 Cody Zobrist* 83
4 02 Brad Knepper 82
5 16E Todd Eyman 81
6 34 John Holzhauer 80
7 47S Chandler Smith 79

Related Articles

Back to top button