2016 ResultsUncategorized

June 25, 2016 UMP Steve Schmitt Modified Results

Modfied – Dash Heat Feature Total
Finish Car No Driver
1 25K Brett Korves*
2 70 Brian Bielong*
3 87Z Zeb Moake
4 76 Eric  Goetter*
5 54 Shaun Horstmann*
6 24S Jacob Steinkoenig*
Modfied – Feature
Finish Car No Driver
1 70 Brian Bielong* 85 75 160
2 87Z Zeb Moake 85 70 155
3 25K Brett Korves* 84 65 149
4 24S Jacob Steinkoenig* 84 60 144
5 15 Chris Smith* 81 55 136
6 54 Shaun Horstmann* 85 50 135
7 3D Ryan Driemeyer* 83 48 131
8 84 Tyler Deibert* 83 46 129
9 76 Eric  Goetter* 84 44 128
10 6S Nathan Schmitt* 82 42 124
11 96 Matt  Koch* 81 40 121
12 33V Jeff Vernier 80 39 119
13 5K Luke Kapp* 81 38 119
14 27 Lenny  Garson* 80 37 117
15 99K Dustin Kneer 82 36 118
16 12L Bryan Leach 80 35 115
17 88 Rob Lee* 83 34 117
18 63 Bret Eilerman* 82 33 115
Modfied – Heat 1
Finish Car No Driver
1 87Z Zeb Moake 85
2 24S Jacob Steinkoenig* 84
3 84 Tyler Deibert* 83
4 99K Dustin Knerrer 82
5 5K Luke Kapp* 81
6 33V Jeff Vernier 80
Modfied – Heat 2
Finish Car No Driver
1 70 Brian Bielong* 85
2 25K Brett Korves* 84
3 88 Rob Lee* 83
4 6S Nathan Schmitt* 82
5 15 Chris Smith* 81
6 12L Bryan Leach 80
Modfied – Heat 3
Finish Car No Driver
1 54 Shaun Horstmann* 85
2 76 Eric  Goetter* 84
3 3D Ryan Driemeyer* 83
4 63 Bret Eilerman* 82
5 96 Matt  Koch* 81
6 27 Lenny  Garson* 80

Related Articles

Back to top button