2016 Results

August 13, 2016 UMP Steve Schmitt Modified Results

Consi Heat Feature Total
Finish Car No Driver
1 24S Jacob Steinkoenig*
2 21 Khris Fohne
3 14 Rick Conoyer
4 88 Rob Lee*
5 A1 Gary Bentley 75 10 85
6 7P Dennis Ponder 82 10 92
7 96 Matt Koch 81 10 91
Dash
Finish Car No Driver
1 24H Mike Harrison
2 87Z Zeb Moake
3 54 Shaun Horstmann*
4 84 Tyler Deibert*
5 37 Brian Wolfmeier
6 70 Brian Bielong*
Feature
Finish Car No Driver
1 24H Mike Harrison 84 75 159
2 84 Tyler Deibert* 85 70 155
3 70 Brian Bielong* 85 65 150
4 54 Shaun Horstmann* 85 60 145
5 15 Chris Smith* 83 55 138
6 37 Brian Wolfmeier 84 50 134
7 87Z Zeb Moake 84 48 132
8 14 Rick Conoyer 79 46 125
9 76 Eric  Goetter* 83 44 127
10 88 Rob Lee* 78 42 120
11 6 Nathan Schmitt* 81 40 121
12 33 Jeff  Vernier 80 39 119
13 5K Luke Kapp* 82 38 120
14 18 Shawn Sandergen 81 37 118
15 21 Khris Fohne 79 36 115
16 70R Josh Russell 83 35 118
17 24S Jacob Steinkoenig* 80 34 114
18 5M Chad  Parsons 82 33 115
Heat 1
Finish Car No Driver
1 54 Shaun Horstmann* 85
2 87Z Zeb Moake 84
3 15 Chris Smith* 83
4 7P Dennis Ponder 82
5 6 Nathan Schmitt* 81
6 24S Jacob Steinkoenig* 80
7 21 Khris Fohne 79
8 88 Rob Lee* 78
Heat 2
Finish Car No Driver
1 84 Tyler Deibert* 85
2 24H Mike Harrison 84
3 70R Josh Russell 83
4 5M Chad  Parsons 82
5 18 Shawn Sandergen 81
6 25G Lenny  Garson* 80
7 14 Rick Conoyer 79
8 10 Rick Standridge   DNS 75
Heat 3
Finish Car No Driver
1 70 Brian Bielong* 85
2 37 Brian Wolfmeier 84
3 76 Eric  Goetter* 83
4 5K Luke Kapp* 82
5 96 Matt  Koch* 81
6 33 Jeff  Vernier 80
7 A1 Gary Bentley       DNS 75

Related Articles

Back to top button