2016 Results

August 20, 2016 Donnewald Distributing BMod Results

Feature Heat Feature Total
Finish Car No Driver
1 19 Jimmy Cummins* 85 75 160
2 1 Steve Stevenson 85 70 155
3 94 Don LaMacchia 85 65 150
4 2F Nic  Frey 84 60 144
5 18R Rob Shaw 83 55 138
6 3 Ryan Eilers 81 50 131
7 88 James Eden 84 48 132
8 25 Michael Ripperda, Jr* 82 46 128
9 69JR Noah Sugg* 82 44 126
10 31H Nick Haas 79 42 121
11 00S Cody Stilwell 83 40 123
12 58R Ryan Hamilton 81 39 120
13 26 Joe LaMacchia 79 38 117
14 4 Brian Dawson 81 37 118
15 55 Marty  Smith, Jr 84 36 120
16 5F TJ Frazier 80 35 115
17 34 John Holzhauer 78 34 112
18 787 Cody Zobrist* 83 33 116
19 16E Todd Eyman 80 32 112
20 29H Cale Hartnagel* 82 31 113
21 71 Rayce Baker       DNS 80 19 99
22 18 Trent Workman  DNS 79 10 89
Heat 1
Finish Car No Driver
1 94 Don LaMacchia 85
2 2F Nic  Frey 84
3 18R Rob Shaw 83
4 25 Michael Ripperda, Jr* 82
5 58R Ryan Hamilton 81
6 16E Todd Eyman 80
7 18 Trent Workman 79
8 34 John Holzhauer 78
Heat 2
Finish Car No Driver
1 19 Jimmy Cummins* 85
2 55 Marty  Smith, Jr 84
3 787 Cody Zobrist* 83
4 69JR Noah Sugg* 82
5 4 Brian Dawson 81
6 5F TJ Frazier 80
7 31H Nick Haas 79
Heat 3
Finish Car No Driver
1 1 Steve Stevenson 85
2 88 James Eden 84
3 00S Cody Stilwell 83
4 29H Cale Hartnagel* 82
5 3 Ryan Eilers 81
6 71 Rayce Baker 80
7 26 Joe LaMacchia 79

Related Articles

Back to top button