2016 ResultsUncategorized

Fair Race July 30, 2016 UMP B-Wet/B-Dry Solutions Late Models

Dash Heat Feature Total
Finish Car No Driver
1 27K Greg Kimmons*
2 22 Dan Jacober*
3 11K Shannon Kuhn*
4 52 Matt Bailey
5 10K Daryn Klein
6 87 Jason Zobrist*
Feature
Finish Car No Driver
1 22 Dan Jacober* 84 75 159
2 78 Chad  Zobrist* 83 70 153
3 87 Jason Zobrist* 85 65 150
4 7 Matt Weidner* 83 60 143
5 T4 Adam Tischhauser 82 55 137
6 27K Greg Kimmons* 84 50 134
7 10K Daryn Klein 85 48 133
8 11K Shannon Kuhn* 85 46 131
9 26M Brent McKinnon 80 44 124
10 52K Tim Koch 81 42 123
11 1S Rick Salter* 82 40 122
12 9T Travis Horner* 82 39 121
13 52 Matt Bailey 84 38 122
14 25 Frankie  Martin* 83 37 120
15 18 Jimmy Miller 80 36 116
16 5 Dave Jacober* 81 35 116
17 12 Bryan Leach 79 34 113
18 9 Mark Oller 81 33 114
19 22F Nathan Flanagan 80 32 112
Heat 1
Finish Car No Driver
1 11K Shannon Kuhn* 85
2 22 Dan Jacober* 84
3 78 Chad  Zobrist* 83
4 1S Rick Salter* 82
5 9 Mark Oller 81
6 18 Jimmy Miller 80
7 12 Bryan Leach 79
Heat 2
Finish Car No Driver
1 87 Jason Zobrist* 85
2 27K Greg Kimmons* 84
3 7 Matt Weidner* 83
4 T4 Adam Tischhauser 82
5 52K Tim Koch 81
6 22F Nathan Flanagan 80
Heat 3
Finish Car No Driver
1 10K Daryn Klein 85
2 52 Matt Bailey 84
3 25 Frankie  Martin* 83
4 9T Travis Horner* 82
5 5 Dave Jacober* 81
6 26M Brent McKinnon 80

Related Articles

Back to top button