2007 U.M.P. Sportsman Point Standings

Pos Car No Driver Points
1 3E Robbie Eilers 1212
2 88 Justin Ketrow 1145
3 99K Dustin Knerrer 1038
4 33 Greg Spencer 1034
5 28 Justin Durbin 971
6 19S Nathan Schmitt 931
7 23B,15 Mark Bohnenstiehl 908
8 441 Aaron Melton 895
9 7 Bryan Slover 860
10 8E Russell Eilers 852
11 41 Aaron Marquardt 766
12 52 Billy Knebel, Jr 710
13 11L Rob Lee 684
14 2C Pete Cory 513
15 47 Kyle Roberts 482
16 15 Alan Geiseking 457
17 88S,68 Sott Drew 414
18 17C Andy Casper 369
19 15 Jason Bohnenstiehl 294
20 56B Chris Lafferty 252
21 79 Jon Huegen 202
22 57D Bobby Silkwood 178
23 0 Tim Haeffner 158
24 91T Tim Ehlers 156
25 18 Matt Workman 149
26 2 Adam Haas 147
27 S32 Dave Walker 145
28 1 Steve Stevenson 137
29 95 Jeremy Nash 133
30 80 Tony Walker 126
31 9 Jesse Wooden 124
32 70 Tony Hunter 120
33 56B Marty Kopp 116
34 20 Jimmy Miller 101
35 85 Jessika Ketrow 80
36 17 Dave Kernan 76
37 9B Rick Rhoades 66
38 76 Lane Holcomb 60
39 8E Ryan Driemeyer 59
40 88sr Bart Magruder 58
41 17C Matt Weidner 56
42 97D Dennis Laird 50
43 19 Jimmy Cummins 39
44 20V Kelly Vogel 38
45 78 Rick Geisen 34
46 56B Sam Kizer 32
47 28X Bert Jacoby 32
48 82 Pat Chalmers 32
49 93 Paul Nash 30
50 1,76 John Tune 30
51 255 Cory Nix 30
52 1 Lenny Garson 30
53 41 Tim Driscoll 28
54 56B Rocky Berliew 28
55 41 Rick Johnson 26
56 55 Don Patton 25
57 8H Matt Hancock 20
58 97D Dale Laird 20
59 68 Ron Hartmann 10
60 19V Nick VanDenbergh 10
61 63 Todd Bourland 10
62 78 Chris Geisen 10
63 7M Caleb Miller 10
       

COMMENT ON THIS ARTICLE!

Back to top button