2007 Bomber Point Standings

Pos Car No Driver Points
1 87 Jason Zobrist 1180
2 15 Danny Ripperda 1155
3 15 Michael Ripperda, Jr 1026
4 6 Jake Hewitt 917
5 91 Billy Kruep 876
6 4 Larry Smith, Jr 871
7 74 Eric Rensing 864
8 1,0 Tim Driscoll 784
9 05 Michael Ripperda, Sr 779
10 30 Luke Hewitt 690
11 55V Brad Venhaus 660
12 5 Jeremy Pate 609
13 20C John Cory 576
14 24 Jeff Nash 431
15 B11,48X Buddy Jeffries 425
16 11 Adam Pate 404
17 49 Steve Leach 298
18 88,5 Johnny Pate 285
19 69 Sam Kizer 271
20 48X Michael Jeffries 263
21 19 Kerry Oestreicher 245
22 12 Bryan Garrett 243
23 18B Rocky Berliew 240
24 96R Ted Romine 195
25 13T Shawn Teeske 194
26 379 Steve Steele 186
27 21 Andy Beavers 185
28 17 Darren Koch 166
29 11B Fred Sparks 124
30 01 Mike Molitor 123
31 B69 Dwayne Bateman 122
32 92B Brant Kehrer 115
33 441S Shannon Hilmes 110
34 42,47 Brian Clardy 102
35 0 Tim Haeffner 96
36 8X Derrick Shipman 66
37 92B Tony Mezines 61
38 81A Michael Austin 56
39 17L Buddy Love 50
40 33 Bruce Carter 44
41 55 Don Patton 39
42 04 Greg Schumacher 38
43 20C Pete Cory 36
44 5 Nathan Rakers 36
45 64 Brian Crawford 36
46 79 Keith Rose 34
47 7 Dennis Ponder 27
48 5G Jimmyu Glover 26
49 31 Ron Houser 26
50 63 Bob Casey, Jr 24
51 24 Dennis Hornbostel 10
52 18J Todd Jump 10
53 88 Billy Knebel, Jr 10
54 22 Tommy Gegg 10
       

COMMENT ON THIS ARTICLE!

Back to top button