2007 U.M.P. Modified Point Standings

Pos Car No Driver Points
1 70 Brian Bielong 1308
2 81 Paul Bailey 1237
3 E55 Chad Sellers 1226
4 44 Jim Werner, Jr 1013
5 56 Dave Thornton 1012
6 76 Eric Goetter 945
7 29 Roger Fohne 896
8 00S Cody Stilwell 664
9 21 Khris Fohne 649
10 68 Andy Oswald 558
11 1D Ryan Driemeyer 547
12 00 Steve Elllison 522
13 TO,7 Tim Hanock 453
14 75 Eric Faust 407
15 25 Brett Korves 319
16 98B David Barker 318
17 17 Jesse Wisely 292
18 4 Sonny Carter 279
19 99 Mike Linsky 252
20 20 Matt Acord 235
21 98 JD Rottler 204
22 53 Dave Smith 179
23 28 Mike Haas 155
24 5 Jimmy Nix 154
25 11H John Stanton 153
26 41M Brent Mullins 152
27 33 Sean Choat 151
28 5 Steve Carter 130
29 55 Marty Smith, Jr 120
60 18,7 Jake Seets 115
31 7 Tommie Seets, Jr 114
32 94 Ed Lenhardt 113
33 155 Chris Smith 112
34 13 Aaron Kleine 108
35 77 Dick Taylor 106
36 36 Kenny Wallce 104
37 7 Parker Williams 103
38 77 Rick Stevenson 103
39 17M Matt Verbeck 96
40 24 Mike Harrison 94
41 8 Roy Simmons 90
42 18 Randy Myers 90
43 16S Steve Stotler 89
44 00K Travis Koehler 84
45 2X Todd Ferber 82
46 42 Steve Lach 78
47 73S Kenny Shaw 78
48 5M Robbie Eilers 76
49 51S Bob Stanton 75
50 83 Joseph Johnson 68
51 64 Gary Cook, Jr 62
52 17V Mike VandeRiet, Jr 62
53 28B Michael Bolyard 61
54 94 Kent Schoeck 60
55 20N Bobby Newberry 53
56 48 Bobby Martintoni 52
57 78 Larry Hull 52
58 5 Steve Geartner 50
59 59 Chad Evans 49
60 1E Wade Ehrhardt 46
61 00S Scott Sugg 42
62 7R Kent Robinson 42
63 56M Dave McDougal 42
64 74 Chad Frauenfelder 41
65 5T Rob Timmons 40
66 9 Larry Brown 40
67 5M Ray Walsh 36
68 35 Brandon Roberts 35
69 0 Jeff Ely 34
70 1 Bart Reese 34
71 94C Mark Clary 32
72 87 Lyle Monroe 30
73 9 Chris Winters 27
74 S0 Scott White 26
75 41 Aaron Marquardt 22
76 5 Jeff Leka 10
77 20 Brant Warner 10
78 00jr Dave Meyers 10
79 1A Steve Meyers, Jr 10
80 78 Lenny Bryant 10
       

 

2006 Season Champion – Brian Bielong # 70

 

   

COMMENT ON THIS ARTICLE!

Back to top button