2008 U.M.P. Late Model Point Standings

 Final 2008 Points Standings   
       
UMP Late Model    
Pos Car No Driver Points
1 70 Brian Bielong 837
2 27 Mike Schulte 812
3 81 Paul Bailey 732
4 22 Dan Jacober 680
5 28B John Beck 655
6 51 Mark Faust 629
7 78 Chad Zobrist 625
8 441 Brian Wolfmeier 568
9 25 Frankie Martin 523
10 1S Rick Salter 507
11 6K Michael Kloos 504
12 15 Jason Bohnenstiehl 502
13 441D Ryan Driemeyer 496
14 CRCL7 Matt Weidner 445
15 35 Claude Walker, Jr 438
16 10 Andy Pryor 427
17 12 Rick Standridge 398
18 31 Brent Helmkamp 363
19 12T Dave Thornton 312
20 9 Aaron Kleine 254
21 24 Dick Taylor 238
22 11K,51R Shannon  Kuhn 233
23 30V Mark Voigt 200
24 5,7 Michael Jacober 200
25 85 Justin Ketrow 188
26 4S Steven Unterbrink 168
27 84D Tyler Deibert 158
28 44 Dave  Eaves 157
29 51R Danny Ripperda 146
30 14U Bruce Unterbrink 122
31 32 Vince Grondzki 119
32 16H Mike Hammerle 116
33 3D BJ Deal 108
34 87 Ken  Rumble 102
35 11 Mike Bryant 92
36 00 Billy  Faust 89
37 82 Billy Laycock 82
38 91 Rusty Schlenk 79
39 316 Garrett Russell 72
40 5,5X Dave Jacober 67
41 92H,292 Lane Holcomb 61
42 28J Jared Haselhorst 56
43 16 Rusty Griffaw 54
44 1HR Ron McQuery 53
45 13 Brent Kreke 46
46 5S Steve Sheppard, Jr 44
47 7W Trace Westling 44
48 K9 Gary Owens 44
49 5 Jim Werner, Jr 40
50 B5 Brandon Sheppard 39
51 10C DJ Cygan 38
52 18T Shane Tomlin 38
53 77 Clay Baumann 38
54 B4U Brad  Eitniear 37
55 33 Tim Manville 36
56 77 Jason McBride 36
57 14 Kerry Mathew 35
58 81X Craig Smith 35
59 8 Bob Geaschel 30
60 92K Brant Kehrer 30
61 55 Don Patton 20
62 84 Tony Boyles 20
63 27X Steve Ellison 11
64 13 Dewayne Kiefer 10
65 29 Chris Carlson 10
66 2M Scott Mueller 10
67 5 Ted Zobrist 10
68 5 Roy Simmons 10
69 5 Barry Quade 10
70 5 Len Garson 10
71 50 Ed Dixon 10
72 53 Allen Christy 10
73 5X Kurt Haller 10
74 77X Neal McPhillips 10
75 81JR Jason Riggs 10
76 B1 Randy Bingham 10
   
       
   
 

COMMENT ON THIS ARTICLE!

Back to top button