2009 UMP Factory Stock Point Standings

2009 Final Points Standings
UMP Factory Stock
Pos Car No Driver Points
1 99,26 Bob Zbinden 1233
2 24,4 Justin Suhre 1097
3 12,13 Sean Denison 1087
4 6 Austin Isaak 1009
5 13,12 Matt Hamblin 933
6 26 Jordan Suhre 916
7 4,24 Jason Suhre 874
8 9X Trevor Isaak 859
9 52 Nick Knebel 827
10 22 Eddie Sterns 782
11 7B Dale Bohnenstiehl 776
12 20 Tracy VonRohr 757
13 77D Charlie Durbin 675
14 9T Travis Horner 662
15 18J,07 Justin Shaw 562
16 2X Aaron Wood 550
17 15 Jeremy Izard 532
18 81 Scott Egbert 510
19 11,11K Joe Swip 406
20 50,01 Josh James 392
21 56 Dan Dodson 349
22 18R,07,81R Robert Shaw 330
23 121V Rick Viviano 297
24 21M Willy Myers 290
25 9,07 Jason Schmidt 290
26 11K Kyle Swip 288
27 00 Ryan Emig 285
28 07 Joe Joyce 270
29 28J Justin Hall 256
30 0 Jon Easley 238
31 81LE Lacey Egbert 203
32 6S Shea Gagne 165
33 40T Tom Eilers 147
34 77 Chad Burgess 141
35 50 Andy Hellmann 135
36 33 Ed Martiszus 131
37 07 Pete Cory 110
38 WH0 Tristan Wentler 108
39 55,56X Tony Stinde 74
40 21C Bill Burke 69
41 95 Jordan Lake 67
42 42X Shawn McCall 64
43 17,41 Mike Bourland 63
44 07X,1 Brent Trame 61
45 441 Cody Ventimiglia 60
46 713 Steven Gorka, Jr 51
47 13 Mitch Dennison 49
48 02 Vince Shehorn 45
49 WH02 Eldon Hemken 42
50 23 Ryan Timmons 37
51 07 John Cory 36
52 11 Ryan Kress 33
53 189 Joe Ilberry 33
54 93 Loran Garrison 33
55 21 Jason Hamby 32
56 7 Michael Langford 32
57 50 Jon Ripperda 31
58 21 Chris Rakers 20
59 10 Joe Delozier 10
60 111 Rodney Bailey 10
61 13C Mike Howell 10
62 17R Jacob Rexing 10
63 37 Nick Nieponski 10
64 40T Chad Koch 10
65 42 Charlie David 10
66 58W Danny White, Jr 10
67 7J Blake Jost 10
68 81 Randy Horner 10
69 9 Marcus Kruep 10
70 94 Mike Rankin 10
71 95 Billy Jackson 10
72 96R Ted Romine 10
73 9XX Terry Isaak 10
74 K1 Joe Webb 10
75 X Roger Bolyard 10
       

COMMENT ON THIS ARTICLE!

Back to top button