Upcoming Events
Saturday, June 22nd - Leaps of Love night featuring regular classes and Double Down Crates
UMP Modified tire rule - No D's.
Instant Text Alerts
Most Popular News
- Articles View Hits
- 1069323
By A www.autson.com
2009 UMP Late Model Point Standings
| 2009 Final Points Standings | |||
| UMP Late Model | |||
| Pos | Car No | Driver | Points |
| 1 | 78 | Chad Zobrist | 1254 |
| 2 | 51 | Mark Faust | 1223 |
| 3 | 81 | Paul Bailey | 1196 |
| 4 | 6K | Michael Kloos | 952 |
| 5 | 27 | Mike Schulte | 900 |
| 6 | 25,78X | Frankie Martin | 881 |
| 7 | 5 | Michael Jacober | 739 |
| 8 | 31 | Brent Helmkamp | 723 |
| 9 | 441 | Marty Smith, Jr | 712 |
| 10 | 49 | Steve Leach | 625 |
| 11 | 28B | John Beck | 589 |
| 12 | 21 | Kerry Gaultney | 567 |
| 13 | 30V | Mark Voigt | 532 |
| 14 | 1S | Rick Salter | 530 |
| 15 | 87,78X | Jason Zobrist | 502 |
| 16 | 11K,44 | Shannon Kuhn | 470 |
| 17 | 12T | Dave Thornton | 447 |
| 18 | 51R | Danny Ripperda | 396 |
| 19 | 24 | Dick Taylor | 383 |
| 20 | 95 | John Cory | 381 |
| 21 | 51X,51R,41 | Dan Jacober | 375 |
| 22 | 9 | Aaron Kleine | 294 |
| 23 | 77 | Clay Baumann | 280 |
| 24 | 4S | Steven Unterbrink | 243 |
| 25 | 37 | Brian Wolfmeier | 235 |
| 26 | 10 | Rick Standridge | 205 |
| 27 | 16H | Mike Hammerle | 190 |
| 28 | 81C | Kevin Cole | 188 |
| 29 | 10C | DJ Cygan | 187 |
| 30 | 44,70 | Brian Bielong | 164 |
| 31 | B1 | Randy Bingham | 157 |
| 32 | 85 | Justin Ketrow | 151 |
| 33 | CRCL7 | Matt Weidner | 151 |
| 34 | 18 | Bobby Dauderman | 147 |
| 35 | V50 | Justin Vosholler | 132 |
| 36 | 441D | Ryan Driemeyer | 125 |
| 37 | 01 | Brett Cygan | 117 |
| 38 | 8 | Bob Geaschel | 113 |
| 39 | 28X | Rodney Standerfer | 107 |
| 40 | 11 | Mark Oller | 94 |
| 41 | 4S,14U | Bruce Unterbrink | 88 |
| 42 | 32 | Vince Grondzki | 84 |
| 43 | 44 | Roy Simmons | 83 |
| 44 | 92K | Brant Kehrer | 80 |
| 45 | 25F | Jason Feger | 78 |
| 46 | 00 | Randy Korte | 74 |
| 47 | 94 | Mark Clary | 73 |
| 48 | 10B | Jimmy Burwell | 69 |
| 49 | 33 | Tim Manville | 62 |
| 50 | 44 | Matt Taylor | 62 |
| 51 | 24 | Ryan Unzicker | 59 |
| 52 | 50 | Len Garson | 58 |
| 53 | 92S | Matt Santel | 52 |
| 54 | 9 | Eric Smith | 51 |
| 55 | 27R | Rodney Melvin | 49 |
| 56 | 18T | Shane Tomlin | 46 |
| 57 | 1W(R) | Donny Walden | 46 |
| 58 | 82 | Billy Laycock | 44 |
| 59 | 81S | Craig Smith | 43 |
| 60 | 43 | Mike Harris | 41 |
| 61 | 21T | Patrick Tretter | 39 |
| 62 | 11 | Tyler Reddick | 38 |
| 63 | 2 | Steve Stevenson | 38 |
| 64 | 39X | Kenny Carmichael | 37 |
| 65 | 11D | Brian Diveley | 36 |
| 66 | 77 | Neal McPhillips | 35 |
| 67 | 84 | Tyler Deibert | 35 |
| 68 | P25 | John Prior | 35 |
| 69 | 91 | Rusty Schlenk | 34 |
| 70 | 92K | Tom Krankel | 34 |
| 71 | 15 | Mark Bohnenstiehl | 33 |
| 72 | 2M | Race Macmahon | 33 |
| 73 | 39 | Mitchell Lankford | 33 |
| 74 | 2M | Scott Mueller | 32 |
| 75 | 48 | Bobby Martintoni | 31 |
| 76 | 10F | Todd Ferber | 28 |
| 77 | 10C | Kent Schoeck | 10 |
| 78 | 25X | Mikey Myers | 10 |
| 79 | DC3 | Donnie Cisco, III | 10 |
| 80 | MC70 | Marc McClintock | 10 |




