2014 B-Dry Solutions U.M.P. SportMods Point Standings

Final 2014 Point Standings

Pos Car No Driver Points
1 88L Rob Lee (m) 1750
2 88 Steve Stevenson (m) 1738
3 40 Steven Ellison (m) 1671
4 8T T J Eilers (m) 1617
5 28,52 Justin Durbin (m) 1545
6 4D Doug Tye (m) (R) 1522
7 17 Mike Jones (m) 1483
8 52,52H Cale Hartnagel (m) 1415
9 66 CJ Volluz (m) 1381
10 16E Todd Eyman (m) 1355
11 33 Bobby Mahan (m) 1271
12 71 Lynn Tidwell (m) (R) 1199
13 22 Dan DuBree (m) 1159
14 101 Jeff Buss (m) 1116
15 6 Jake Hewitt (m) 1104
16 6F Ronnie Flanigan 916
17 54 Shaun Horstmann 906
18 55 Marty Smith, Jr 859
19 602,69 Scott Sugg 836
20 18,20 Jerry Thompson (m) 775
21 11L Curt Loddeke (m) 727
22 75,52 Billy Knebel, Jr 724
23 5B,0 Eric Brackett (m) 696
24 19 Jimmy Cummins 652
25 79 Jon Huegen 611
26 35 Mark Stolle 586
27 3,3E Ryan Eilers (m) 573
28 27,47 Lennny Garson (m) 571
29 41 Dennis Wernle 484
30 9S Brian Sinn 465
31 101 T J Frazier 439
32 14 Dustin Knerrer 404
33 1 Cole Sellers (m) 394
34 75,52 Burnie Jarrell (m) 311
35 3E Robbie Eilers 307
36 92 Brian Wolfmeier 281
37 71 Tyler Deibert (m) 274
38 3 Wade Glover (m) 272
39 602 Butch Kuhn 268
40 4T Jacob Trebilcock 265
41 77 Alan Sirko 248
42 94 Mark Clary 241
43 X John Holzhauer 237
44 602 Shannon Kuhn (m) 228
45 64 Brian Crawford 228
46 68 Andy Anderson 221
47 55 Chris Smith (m) 139
48 14 Bob Matt 131
49 55 Joe Volluz 127
50 3W BJ Deal 123
51 64 Brian Crawford (R) 113
52 7 Dustin Atchison 111
53 33 Dustin Clary 110
54 3S Ken Snow 107
55 0 Scott Scoggins 85
56 42 Eric Fender 84
57 5G Jimmy Glover 74

(m) Highland Speedway Point Fund Member

COMMENT ON THIS ARTICLE!

Back to top button