2016 Results

July 16, 2016 Donnewald Distributing BMods Results

Feature Heat Feature Total
Finish Car No Driver
1 55 Marty  Smith, Jr 84 75 159
2 88 James Eden 84 70 154
3 9* Aaron Kleine 85 65 150
4 19 Jimmy Cummins* 83 60 143
5 29H Cale Hartnagel* 82 55 137
6 34 John Holzhauer 83 50 133
7 25 Michael Ripperda, Jr* 81 48 129
8 4 Brian Dawson 81 46 127
9 18R Rob Shaw 85 44 129
10 16E Todd Eyman 80 42 122
11 69JR Noah Sugg* 80 40 120
12 18 Trent Workman 79 39 118
13 787 Cody Zobrist* 82 38 120
14 47 Chandler Smith   DNS 79 10 89
15 19S Nathan Schmitt*   DNS 75 10 85
Heat 1
Finish Car No Driver
1 9* Aaron Kleine 85
2 55 Marty  Smith, Jr 84
3 19 Jimmy Cummins* 83
4 29H Cale Hartnagel* 82
5 4 Brian Dawson 81
6 16E Todd Eyman 80
7 18 Trent Workman 79
8 19S Nathan Schmitt*   DNS 75
Heat 2
Finish Car No Driver
1 18R Rob Shaw 85
2 88 James Eden 84
3 34 John Holzhauer 83
4 787 Cody Zobrist* 82
5 25 Michael Ripperda, Jr* 81
6 69JR Noah Sugg* 80
7 47 Chandler Smith 79

Related Articles

Back to top button