Feature | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 33M | Ryan Mueller* | 85 | 75 | 160 |
2 | 65E | Chad Elliott | 84 | 70 | 154 |
3 | 12C | Carlee Gress* | 82 | 65 | 147 |
4 | 14 | Kurt Westerfield* | 83 | 60 | 143 |
5 | 79J | Jacob Patton | 83 | 55 | 138 |
6 | 115 | Tim England | 79 | 50 | 129 |
7 | 4C | Rob Cook | 84 | 48 | 132 |
8 | 10 | Derek Lemaster | 85 | 46 | 131 |
9 | 18F | Steve Finn* | 80 | 44 | 124 |
10 | 89 | Mark Clary | 78 | 42 | 120 |
11 | 44 | Jeff Matta | 77 | 40 | 117 |
12 | 18R | Dacin Roberson | 79 | 39 | 118 |
13 | 194 | Jordan Clary | 77 | 38 | 115 |
14 | 187 | Matt Morton | 81 | 37 | 118 |
15 | 3D | Dakota Greer | 78 | 36 | 114 |
16 | 93 | Lucas Pejakovich | 82 | 35 | 117 |
17 | 8W | Breana Wyrenth | 81 | 34 | 115 |
18 | 35 | Sean Robbins* | 80 | 33 | 113 |
Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 10 | Derek Lemaster | 85 | ||
2 | 4C | Rob Cook | 84 | ||
3 | 14 | Kurt Westerfield* | 83 | ||
4 | 93 | Lucas Pejakovich | 82 | ||
5 | 187 | Matt Morton | 81 | ||
6 | 18F | Steve Finn* | 80 | ||
7 | 115 | Tim England | 79 | ||
8 | 89 | Mark Clary | 78 | ||
9 | 44 | Jeff Matta | 77 | ||
Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 33M | Ryan Mueller* | 85 | ||
2 | 65E | Chad Elliott | 84 | ||
3 | 79J | Jacob Patton | 83 | ||
4 | 12C | Carlee Gress* | 82 | ||
5 | 8W | Breana Wyrenth | 81 | ||
6 | 35 | Sean Robbins* | 80 | ||
7 | 18R | Dacin Roberson | 79 | ||
8 | 3D | Dakota Greer | 78 | ||
9 | 194 | Jordan Clary | 77 |
1 minute read