Dash | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 84 | Tyler Deibert* | |||
2 | T6 | Tommy Sheppard | |||
3 | 7P | Dennis Ponder* | |||
4 | 76 | Eric Goetter* | |||
5 | 70 | Brian Bielong* | |||
6 | 88 | Rob Lee* | |||
Feature | |||||
Finish | Car No | Driver | |||
1 | 84 | Tyler Deibert* | 84 | 75 | 159 |
2 | 70 | Brian Bielong* | 85 | 70 | 155 |
3 | 24H | Mike Harrison* | 75 | 65 | 140 |
4 | T6 | Tommy Sheppard | 84 | 60 | 144 |
5 | 88 | Rob Lee* | 84 | 55 | 139 |
6 | 24S | Jacob Steinkoenig * | 83 | 50 | 133 |
7 | 3D | Ryan Driemeyer* | 82 | 48 | 130 |
8 | 76 | Eric Goetter* | 85 | 46 | 131 |
9 | 54 | Shaun Horstmann* | 81 | 44 | 125 |
10 | 7P | Dennis Ponder | 85 | 42 | 127 |
11 | 5K | Luke Kapp* | 81 | 40 | 121 |
12 | 96 | Matt Koch* | 82 | 39 | 121 |
13 | E55 | Chad Sellers | 83 | 38 | 121 |
14 | 55 | Chris Smith* | 75 | 37 | 112 |
15 | 316 | Stephen Plog | 80 | 36 | 116 |
16 | X | Chris Winters | 83 | 35 | 118 |
17 | 63 | Bret Eilerman | 82 | 34 | 116 |
18 | 25G | Lenny Garson* | 81 | 33 | 114 |
19 | 101 | Jeff Buss DNS | 80 | 10 | 90 |
Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 70 | Brian Bielong* | 85 | ||
2 | 88 | Rob Lee* | 84 | ||
3 | E55 | Chad Sellers | 83 | ||
4 | 3D | Ryan Driemeyer* | 82 | ||
5 | 54 | Shaun Horstmann* | 81 | ||
6 | 316 | Stephen Plog | 80 | ||
7 | 24H | Mike Harrison DNS | 75 | ||
Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 7P | Dennis Ponder | 85 | ||
2 | T6 | Tommy Sheppard | 84 | ||
3 | 24S | Jacob Steinkoenig* | 83 | ||
4 | 63 | Bret Eilerman* | 82 | ||
5 | 5K | Luke Kapp* | 81 | ||
6 | 101 | Jeff Buss | 80 | ||
Heat 3 | |||||
Finish | Car No | Driver | |||
1 | 76 | Eric Goetter* | 85 | ||
2 | 84 | Tyler Deibert* | 84 | ||
3 | X | Chris Winters | 83 | ||
4 | 96 | Matt Koch* | 82 | ||
5 | 25G | Lenny Garson* | 81 | ||
6 | 55 | Chris Smith* DNS | 75 |
1 minute read