Street Stock – Feature | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 21M | Willy Myers | 85 | 75 | 160 |
2 | 1H | Josh Heuiser* | 85 | 70 | 155 |
3 | 36 | Eric Harris* | 84 | 65 | 149 |
4 | 9X | Trevor Isaak* | 84 | 60 | 144 |
5 | 415 | Cody Ventimiglia* | 83 | 55 | 138 |
6 | 81LE | Lacey Egbert* | 83 | 50 | 133 |
7 | 32F | Todd Flauaus* | 82 | 48 | 130 |
8 | 88C | Brian Miller* | 80 | 46 | 126 |
9 | 58 | Cody Huelsmann | 82 | 44 | 126 |
10 | 28 | Randy Horner | 79 | 42 | 121 |
11 | 20 | Sydnee Cory | 81 | 40 | 121 |
12 | 441M | Mariah Melton | 80 | 39 | 119 |
13 | 1G | Zach Gili | 81 | 38 | 119 |
14 | 71G | George McClintock DNS | 75 | 10 | 85 |
15 | 787 | Tyler Deibert DNS | 75 | 10 | 85 |
Street Stock – Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 21M | Willy Myers | 85 | ||
2 | 36 | Eric Harris* | 84 | ||
3 | 415 | Cody Ventimiglia* | 83 | ||
4 | 58 | Cody Huelsmann | 82 | ||
5 | 1G | Zach Gili | 81 | ||
6 | 88C | Brian Miller* | 80 | ||
7 | 28 | Randy Horner | 79 | ||
8 | 71G | George McClintock DNS | 75 | ||
Street Stock – Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 1H | Josh Heuiser* | 85 | ||
2 | 9X | Trevor Isaak* | 84 | ||
3 | 81LE | Lacey Egbert* | 83 | ||
4 | 32F | Todd Flauaus* | 82 | ||
5 | 20 | Sydnee Cory | 81 | ||
6 | 441M | Mariah Melton | 80 | ||
7 | 787 | Tyler Deibert DNS | 75 | ||
1 minute read