Dash | |||
Finish | Car No | Driver | |
1 | E55 | Chad Sellers | |
2 | 24H | Mike Harrison | |
3 | 84 | Tyler Deibert | |
4 | 24S | Jacob Steinkoenig | |
5 | 34 | David Armstrong | |
Feature | Car No | Driver | |
1 | 3E | Robbie Eilers | |
2 | 84 | Tyler Deibert | |
3 | 24H | Mike Harrison | |
4 | 88R | James Edens | |
5 | 15 | Chris Smith | |
6 | 24S | Jacob Steinkoenig | |
7 | E55 | Chad Sellers | |
8 | 34 | David Armstrong | |
9 | 54 | Shaun Horstmann | |
10 | 76 | Eric Goetter | |
11 | 30 | Charles Snow | |
12 | 25 | Lenny Garson | |
13 | 3G | Wade Glover | |
14 | 24K | Derek Kellerman | |
15 | 6L | Robert Lee | DNS |
16 | 101 | Jon Ripperda | DNS |
Heat 1 | Car No | Driver | |
Finish | |||
1 | E55 | Chad Sellers | |
2 | 24S | Jacob Steinkeig | |
3 | 3E | Robbie Eilers | |
4 | 88R | James Eden | |
5 | 15 | Chris Smith | |
6 | 25 | Lenny Garson | |
Heat 2 | Car No | Driver | |
Finish | |||
1 | 84 | Tyler Deibert | |
2 | 24H | Mike Harrison | |
3 | 34 | David Armstrong | |
4 | 75 | Eric Goetter | |
5 | 54 | Shaun Horstmann | |
6 | 3G | Wade Glover | |
7 | 30 | Charles Sow | |
8 | 24K | Derek Kellerman | |
1 minute read