2019 UMP Steve Schmitt Late Model Previous Event Points

Nightly Points for 4/13/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
10 Daryn Klein Fairview Heights, IL 75 8 75 158
30 Mark Voigt Marine, IL 75 10 70 155
67 Mark Oller 75 8 65 148
22 Dan Jacober 75 7 60 142
18 Trent Workman 75 9 55 139
11 Shannon Kuhn Highland, IL 75 9 50 134
16H Mike Hammerle St. Charles, MO 75 6 48 129
9T Travis Horner Marine, IL 75 6 46 127
T4 Adam Tischhauser Greenville, IL 75 10 40 125
96 Matt Koch Aviston, IL 75 7 42 124
7 Dave Jacober Highland, IL 75 5 44 124
78 Chad Zobrist Highland, IL 75 0 0 75
87 Jason Zobrist Highland, IL 75 0 0 75

Nightly Points for 4/20/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
30 Mark Voigt Marine, IL 75 9 75 159
78 Chad Zobrist Highland, IL 75 6 70 151
T4 Adam Tischhauser Greenville, IL 75 7 65 147
18 Trent Workman Highland, IL 75 10 60 145
0 Dewayne Kiefer Bloomsdale, MO 75 8 55 138
35 Claude Walker Moro, IL 75 8 50 133
87 Jason Zobrist Highland, IL 75 8 48 131
96 Matt Koch Aviston, IL 75 5 46 126
67 Mark Oller Highland, IL 75 5 44 124
16H Mike Hammerle St. Charles, MO 75 6 42 123
10 Daryn Klein Fairview Heights, IL 75 9 38 122
6K Michael Kloos Trenton, IL 75 10 37 122
16 Rusty Griffaw Festus, MO 75 9 36 120
9T Travis Horner Marine, IL 75 4 40 119
7 Dave Jacober Highland, IL 75 5 39 119
11 Shannon Kuhn Highland, IL 75 10 32 117
22 Dan Jacober Highland, IL 75 7 35 117
4 Jason Suhre Highland, IL 75 7 33 115
76 Eric Goetter Summerfield, IL 75 6 34 115

Nightly Points for 5/18/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
10 Daryn Klein Fairview Heights, IL 75 9 75 159
67 Mark Oller Highland, IL 75 10 70 155
52 Matt Bailey Highland, IL 75 9 65 149
6K Michael Kloos Trenton, IL 75 6 60 141
11D Brian Diveley Springfield, IL 75 10 55 140
T4 Adam Tischhauser Greenville, IL 75 10 50 135
16 Rusty Griffaw Festus, MO 75 8 48 131
26M Brent McKinnon Carlyle, IL 75 7 46 128
30 Mark Voigt Marine, IL 75 8 42 125
78 Chad Zobrist Highland, IL 75 6 44 125
16H Mike Hammerle St. Charles, MO 75 9 39 123
22 Dan Jacober Highland, IL 75 7 38 120
35 Claude Walker Moro, IL 75 5 40 120
27K Greg Kimmons Pleasant Plains, IL 75 6 35 116
4 Jason Suhre Highland, IL 75 8 33 116
11 Shannon Kuhn Highland, IL 75 4 37 116
76 Eric Goetter Summerfield, IL 75 7 34 116
32M Cody Maguire Carlinville, IL 75 5 36 116
87 Jason Zobrist Highland, IL 75 5 10 90
9T Travis Horner Marine, IL 75 4 10 89
18 Jimmy Miller Highland, IL 75 4 10 89
7 Dave Jacober Highland, IL 75 3 10 88
96 Matt Koch Aviston, IL 75 3 10 88
51 Joe Cooksey Centralia, IL 75 3 10 88
6K Paul Kuper Breese, IL 75 2 10 87
18 Trent Workman Highland, IL 75 2 10 87

Nightly Points for 5/25/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
10 Daryn Klein Fairview Heights, IL 75 8 75 158
78 Chad Zobrist Highland, IL 75 10 70 155
30 Mark Voigt Marine, IL 75 10 65 150
26M Brent McKinnon Carlyle, IL 75 9 60 144
55 Matt Bailey Highland, IL 75 8 55 138
T4 Adam Tischhauser Greenville, IL 75 10 48 133
16 Rusty Griffaw Festus, MO 75 6 50 131
11 Shannon Kuhn Highland, IL 75 7 46 128
4 Jason Suhre Highland, IL 75 6 44 125
16H Mike Hammerle St. Charles, MO 75 8 40 123
22 Dan Jacober Highland, IL 75 5 42 122
14 Paul Kuper Breese, IL 75 7 38 120
6K Michael Kloos Trenton, IL 75 9 34 118
67 Mark Oller  Highland, IL 75 4 39 118
32M Cody Maguire Carlinville, IL 75 5 37 117
9T Travis Horner Marine, IL 75 5 36 116
7 Dave Jacober Highland, IL 75 6 35 116
18 Trent Workman  Highland, IL 75 9 32 116
87 Jason Zobrist Highland, IL 75 7 33 115
7S Jeff Sloan ??, IL 75 4 31 110
89 Jeremy Anderson Princeton, KY 10 0 0 10

Nightly Points for 6/1/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
30 Mark Voigt Marine, IL 75 10 75 160
55 Matt Bailey Highland, IL 75 9 70 154
78 Chad Zobrist Highland, IL 75 10 65 150
T4 Adam Tischhauser Greenville, IL 75 7 60 142
11 Shannon Kuhn Highland, IL 75 10 55 140
18 Jimmy Miller 75 8 48 131
35 Claude Walker Moro, IL 75 5 50 130
7 Dave Jacober Highland, IL 75 7 46 128
6K Michael Kloos Trenton, IL 75 9 42 126
9T Travis Horner Marine, IL 75 5 44 124
67 Mark Oller 75 9 39 123
87 Jason Zobrist Highland, IL 75 8 40 123
22 Dan Jacober 75 7 38 120
1S Rick Salter St. Jacob, IL 75 8 37 120
16H Mike Hammerle St. Charles, MO 75 4 32 111
16 Rusty Griffaw Festus, MO 75 6 0 81
14 Paul Kuper Breese, IL 75 6 0 81
7S Jeff Sloan ??, IL 75 6 0 81
14F Jon Friederich 75 5 0 80
Back to top button