2019 Hamel Co-op Street Stock Previous Event Points

Nightly Points for 7/27/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
9X Trevor Isaak 75 0 75 150
63V Cody Ventimiglia Highland, IL 75 0 70 145
53 Kipp Schaefer 75 0 65 140
70 Marc McClintock Marissa, IL 75 0 60 135
36 Eric Harris St. Jacob, IL 75 0 55 130
72 Dustin McClintock Marissa, IL 75 0 50 125
88D Bronson Miller Carrollton, IL 75 0 48 123
242 Blake Stieb 75 0 46 121
58P Adam Pate Breese, IL 75 0 44 119
32F Todd Flauaus St. Peters, MO 75 0 42 117
31J Austin Tettaton 75 0 40 115
16E Todd Eyman Alhambra, IL 75 0 39 114
27 Garry Klaus Highland, IL 75 0 38 113
16C Billy Collins Belleville, IL 75 0 37 112
68 Terry McCann Cottage Hills, IL 75 0 36 111

Nightly Points for 7/13/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
9X Trevor Isaak 75 8 75 158
36 Eric Harris St. Jacob, IL 75 8 70 153
68 Terry McCann Cottage Hills, IL 75 10 65 150
72 Dustin McClintock Marissa, IL 75 9 60 144
70 Marc McClintock Marissa, IL 75 10 55 140
1G Zach Gili Troy, IL 75 9 48 132
242 Blake Stieb 75 6 50 131
32F Todd Flauaus St. Peters, MO 75 5 46 126
31J Austin Tettaton 75 6 44 125
58 Cody Huelsman 75 7 42 124
63V Cody Ventimiglia Highland, IL 75 7 39 121
16E Todd Eyman Alhambra, IL 75 4 40 119
53 Kipp Schaefer 75 5 38 118
16C Billy Collins Belleville, IL 75 3 37 115
27 Garry Klaus Highland, IL 75 4 36 115

Nightly Points for 6/1/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
9X Trevor Isaak 75 10 75 160
72 Dustin McClintock Marissa, IL 75 8 70 153
36 Eric Harris St. Jacob, IL 75 7 65 147
68 Terry McCann Cottage Hills, IL 75 9 60 144
63V Cody Ventimiglia Highland, IL 75 10 55 140
242 Blake Stieb 75 8 50 133
31J Austin Tettaton 75 6 48 129
27 Garry Klaus Highland, IL 75 7 46 128
16E Todd Eyman Alhambra, IL 75 5 44 124
93 Kaleb Stajduhar IL 75 9 39 123
32F Todd Flauaus St. Peters, MO 75 5 42 122
88D Brian MIller Carrollton, IL 75 4 40 119
16C Billy Collins Belleville, IL 75 6 38 119

 

Nightly Points for 5/25/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
72 Dustin McClintock Marissa, IL 75 7 75 157
36 Eric Harris St. Jacob, IL 75 10 70 155
9X Trevor Isaak 75 9 65 149
68 Terry McCann Cottage Hills, IL 75 10 60 145
63V Cody Ventimiglia Highland, IL 75 8 55 138
16C Billy Collins Belleville, IL 75 8 50 133
93 Kaleb Stajduhar IL 75 9 46 130
242 Blake Stieb 75 6 48 129
32F Todd Flauaus St. Peters, MO 75 7 44 126
88D Bronson Miller Carrollton, IL 75 5 42 122
27 Garry Klaus Highland, IL 75 6 40 121
31J Austin Tettaton 75 3 39 117
31H Jake Hearty Belleville, IL 75 4 38 117
58 Cody Huelsman 75 5 36 116
16E Todd Eyman Alhambra, IL 75 4 37 116
441 Aaron Melton Marine, IL 10 0 0 10

ightly Points for 5/18/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
36 Eric Harris St. Jacob, IL 75 9 75 159
9X Trevor Isaak 75 8 70 153
68 Terry McCann Cottage Hills, IL 75 10 65 150
242 Blake Stieb 75 7 60 142
72 Dustin McClintock Marissa, IL 75 9 55 139
31J Austin Tettaton 75 10 50 135
93 Kaleb Stajduhar IL 75 5 48 128
63V Cody Ventimiglia Highland, IL 75 4 46 125
27 Garry Klaus Highland, IL 75 5 44 124
16E Todd Eyman Alhambra, IL 75 6 42 123
16C Billy Collins Belleville, IL 75 7 40 122
32F Todd Flauaus St. Peters, MO 75 6 39 120
31H Jake Hearty Belleville, IL 75 8 0 83
58 Cody Huelsman 75 4 0 79
46 Shane Kinzel New Athens, IL 75 3 0 78
441 Aaron Melton Marine, IL 10 0 0 10

 

Nightly Points for 4/20/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
9X Trevor Isaak 75 10 75 160
70 Marc McClintock Marissa, IL 75 10 70 155
68 Terry McCann Cottage Hills, IL 75 9 65 149
72 Dustin McClintock Marissa, IL 75 8 60 143
31J Austin Tettaton 75 8 55 138
32 Danny O’Dell Wood River, IL 75 10 50 135
32F Todd Flauaus St. Peters, MO 75 7 48 130
16E Todd Eyman Alhambra, IL 75 9 44 128
63V Cody Ventimiglia Troy, IL 75 7 46 128
27 Garry Klaus Highland, IL 75 6 42 123
36 Eric Harris St. Jacob, IL 75 9 38 122
242 Blake Stieb Highland, IL 75 5 40 120
88D Bronson Miller Carrollton, IL 75 5 39 119
58 Cody Huelsmann 75 7 35 117
16C Billy Collins Belleville, IL 75 5 37 117
98 Gary Walker Brighton, IL 75 6 36 117
93 Kaleb Stajduhar IL 75 8 33 116
31H Jake Hearty Belleville, IL 75 6 34 115

Nightly Points for 4/13/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
9X Trevor Isaak 75 10 75 160
72 Dustin McClintock Marissa, IL 75 9 70 154
36 Eric Harris St. Jacob, IL 75 9 65 149
68 Terry McCann Cottage Hills, IL 75 7 60 142
63V Cody Ventimiglia 75 8 55 138
27 Garry Klaus Highland, IL 75 6 50 131
16E Todd Eyman Alhambra, IL 75 7 48 130
70 Marc McClintock Marissa, IL 75 10 44 129
16C Billy Collins Belleville, IL 75 6 46 127
93 Kaleb Stajduhar IL 75 8 42 125
Back to top button