2019 UMP Miller Lite Modified Previous Event Points

Nightly Points for 7/27/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
3E Robbie Eilers Highland, IL 75 9 75 159
54 Shaun Horstmann Highland, IL 75 7 70 152
84 Tyler Diebert Highland, IL 75 10 65 150
e55 Chad Sellers Breese, IL 75 8 60 143
55 Marty Smith Troy, IL 75 8 55 138
128 Zach Schantz Highland, IL 75 10 46 131
3 Ryan Eilers Highland, IL 75 6 50 131
87Z Zeb Moake Freeburg, IL 75 7 48 130
88 Rob Lee Sorento, IL 75 9 44 128
88R Lance Deiters Bartelso, IL 75 5 42 122
25 Len Garson Pocahonta, IL 75 6 39 120
16 Tony Wolf Highland, IL 75 5 40 120

Nightly Points for 7/13/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
24h Mike Harrison Highland, IL 75 10 75 160
15 Chris Smith Highland, IL 75 6 70 151
84 Tyler Diebert Highland, IL 75 9 65 149
e55 Chad Sellers Breese, IL 75 9 60 144
54 Shaun Horstmann Highland, IL 75 10 55 140
128 Zach Schantz Highland, IL 75 7 50 132
87Z Zeb Moake Freeburg, IL 75 8 48 131
18B Nick Haas Warrentown, MO 75 5 46 126
88R Lance Deiters Bartelso, IL 75 7 44 126
31 Brian Shubirg Troy, IL 75 8 42 125
16 Tony Wolf Highland, IL 75 6 40 121
25 Len Garson Pocahonta, IL 75 5 39 119
88 Rob Lee Sorento, IL 75 4 38 117

Nightly Points for 5/25/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
84 Tyler Diebert Highland, IL 75 10 75 160
3E Robbie Eilers Highland, IL 75 9 70 154
e55 Chad Sellers Breese, IL 75 10 65 150
15 Chris Smith Highland, IL 75 8 60 143
14 Rick Conoyer St Peters, MO 75 6 55 136
88 Rob Lee Sorento, IL 75 8 50 133
77 Rick Stevenson O’fallon, MO 75 9 48 132
40e Steven Ellison Trenton, IL 75 7 46 128
4T Jake Trebilcock Caseville, IN 75 9 44 128
59R Jacob Rexing Brighton, IL 75 8 42 125
7 Blake Thompson Troy, IL 75 10 38 123
87Z Zeb Moake Freeburg, IL 75 5 40 120
12T Dave Thornton 75 7 37 119
8 Chase Porter Duquoin, IL 75 4 39 118
28 Rodney Standerfer Summerfield, IL 75 6 36 117
16S Steve Stotler O’fallon, MO 75 7 35 117
19 Jimmy Cummins Highland, IL 75 5 34 114
18 Jake Seets III Brighton, IL 75 6 33 114
662 Joey Lee 75 5 0 80
5F TJ Frazier Lebanon, IL 75 4 0 79
88R Lance Deiters Bartelso, IL 75 4 0 79
21 Chasten Boen Leadwood, MO 75 3 0 78
14M Chris King Mulkeytown, IL 75 3 0 78
25 Len Garson Pocahonta, IL 75 3 0 78
X Anthony Reams Owensville, MO 75 2 0 77

Nightly Points for 5/18/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
84 Tyler Diebert Highland, IL 75 9 75 159
87Z Zeb Moake Freeburg, IL 75 10 70 155
95 Larry Anderson Clay City, IL 75 10 65 150
14 Rick Conoyer St Peters, MO 75 9 60 144
15 Chris Smith Highland, IL 75 7 55 137
59R Jacob Rexing Brighton, IL 75 8 50 133
3 Ryan Eilers Highland, IL 75 10 46 131
35 Brandon Roberts Ashland, IL 75 7 48 130
12T Dave Thornton 75 8 44 127
40e Steven Ellison Trenton, IL 75 6 42 123
54 Shaun Horstmann Highland, IL 75 9 38 122
31 Brian Shubirg Troy, IL 75 7 39 121
88 Rob Lee Sorento, IL 75 6 37 118
e55 Chad Sellers Breese, IL 75 3 40 118
88R Lance Deiters Bartelso, IL 75 6 36 117
24S Rigel Stillman Park Hills, MO 75 5 35 115
18 Jake Seets III Brighton, IL 75 5 34 114
A1 Gary Bentley St. Charles, MO 75 5 10 90
14M Chris King Mulkeytown, IL 75 4 10 89
25 Len Garson Pocahonta, IL 75 4 10 89
8 Chase Porter Duquoin, IL 75 4 10 89
18B Kyle Bishop Festus, MO 75 3 10 88
40 Josh Newman Fulton, MO 75 0 10 85
57 Trey Harris Hillsboro, MO 75 8 0 83

Nightly Points for 4/20/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
84 Tyler Diebert Highland, IL 75 10 75 160
24h Mike Harrison Highland, IL 75 8 70 153
15 Chris Smith Highland, IL 75 10 65 150
57 Trey Harris Hillsboro, MO 75 9 60 144
14 Rick Conoyer St Peters, MO 75 7 55 137
3 Ryan Eilers Highland, IL 75 9 48 132
e55 Chad Sellers Breese, IL 75 6 50 131
59R Jacob Rexing Brighton, IL 75 7 44 126
88 Rob Lee Sorento, IL 75 5 46 126
87Z Zeb Moake Freeburg, IL 75 7 42 124
22 Wade Wenthe Effingham, IL 75 8 39 122
12T Dave Thornton 75 9 37 121
54 Shaun Horstmann Highland, IL 75 6 40 121
94 Mark Clary Edwardsville, IL 75 10 35 120
A1 Gary Bentley St. Charles, MO 75 8 34 117
31 Brian Shubirg Troy, IL 75 4 38 117
99T Tyler Loughmiller Brazil, IN 75 5 36 116
32Z Nate Zimmer Mattoon, IL 75 6 33 114
24S Jacob Stenkoenig Highland, IL 75 5 32 112
25 Len Garson Pocahonta, IL 75 4 31 110
316 Steve Plog Troy, IL 75 4 30 109
5F TJ Frazier Lebanon, IL 75 0 0 75

Nightly Points for 4/13/2019 at Highland Speedway – Highland, IL

No. Competitor Hometown Showup Heat Feature Total
E55 Chad Sellers Breese, IL 75 9 75 159
15 Chris Smith Highland, IL 75 10 70 155
5F TJ Frazier Lebanon, IL 75 7 65 147
88 Rob Lee Sorento, IL 75 6 60 141
12T Dave Thornton Trenton, IL 75 8 55 138
25 Len Garson Pocahontas, IL 75 5 50 130
87Z Zeb Moake Freeburg, IL 75 0 0 75
84 Tyler Diebert Highland, IL 75 0 0 75
Back to top button