2021 Bi-State Battle Late Model Point Standings

Pos First Name Last Name 4/3/2021 4/17/21 5/1/21 5/8/21 5/15/21 5/22/21 5/29/21 6/5/21 6/12/21 6/19/21 7/17/21 7/24/21 8/7/21 8/28/21 9/11/21 9/18/21 TOTAL Excluding worst finish at each track
HS Pevely Pevely HS Pevely HS Pevely HS Pevely HS HS Pevely HS Pevely HS Pevely
1 Michael Kloos 68 39 79 83 73 45 84 84 85 42 78 60 80 85 78 70 1052
2 Jordan Bauer 40 69 75 75 50 74 67 64 69 85 69 70 75 63 74 40 979
3 Mark Voigt 85 74 54 79 69 80 71 68 69 47 43 57 67 54 69 50 943
4 Daryn Klein 42 84 85 43 80 70 80 42 0 0 85 36 84 0 85 84 900
5 Rusty Griffaw 77 49 46 58 55 65 60 58 78 41 74 75 0 67 45 18 848
6 Chad Zobrist 74 58 58 42 27 85 64 80 63 43 52 15 61 49 48 65 827
7 Brian Wolfmeier 57 56 38 52 34 41 44 52 45 55 54 44 54 44 56 44 695
8 Shannon Kuhn 49 14 39 49 37 49 39 57 0 72 53 33 53 44 43 40 628
9 Jason Zobrist 40 41 42 55 40 48 0 73 0 56 45 42 59 50 53 0 604
10 Jason Suhre 43 45 0 0 65 57 0 55 40 76 44 38 58 56 0 0 577
11 Doug Tye 44 42 38 44 39 38 0 40 38 55 38 36 44 41 40 0 539
12 Travis Horner 42 33 34 41 30 45 41 39 0 68 15 13 45 0 46 41 518
13 Matt Zimmerly 13 39 38 41 43 42 41 37 44 38 0 14 0 51 0 0 441
14 Josh Heuiser 44 14 14 16 42 0 0 45 0 40 40 0 47 39 46 43 430
15 Paul Roider 35 48 41 16 12 16 52 44 55 62 0 46 0 0 0 0 427
16 Mark Oller 54 41 34 37 0 42 17 48 0 50 47 0 18 0 40 0 410
17 Brent McKinnon 57 0 56 45 57 43 0 0 0 0 0 51 0 48 0 45 402
18 David Jumper 0 48 42 0 52 0 56 0 54 0 0 0 0 54 0 46 352
19 Matt Koch 46 39 15 47 0 36 0 44 0 50 52 0 0 0 0 0 329
20 Blaze Burwell 0 39 18 55 44 0 0 0 0 49 60 0 0 0 0 53 318
21 Tony Wolf 13 31 13 14 0 14 0 0 41 0 43 14 0 39 41 39 302
22 Adam Tischhauser 62 62 0 67 0 47 0 0 0 39 0 10 0 0 0 0 287
23 Scott Henseler 0 0 39 0 40 14 41 0 45 0 0 33 0 0 0 54 266
24 Dan Jacober 45 0 0 0 0 15 0 0 0 0 39 0 50 0 51 36 236
25 Dylan Hoover 0 0 43 0 0 15 51 0 47 0 0 37 0 0 0 43 236
26 Matt Bailey 0 0 64 43 0 0 0 0 0 0 0 0 0 77 42 0 226
27 Todd Rehg 0 0 0 0 37 52 0 0 42 42 0 39 0 0 0 0 212
28 Scott Bourland 38 13 14 15 33 14 37 0 41 0 0 0 0 0 0 0 205
29 Trevor Gundaker 0 56 70 0 0 59 0 0 0 0 0 0 0 0 0 0 185
30 Aaron Marrant 0 0 0 0 0 0 0 0 60 0 0 46 0 75 0 0 181
31 Dane Dacus 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 74 159
32 Charlie Cole 0 10 51 0 0 0 0 0 0 0 0 52 0 45 0 0 158
33 Tim Ratajczyk 0 49 53 0 36 0 0 0 0 0 0 0 0 16 0 0 154
34 Jake Little 0 0 0 64 0 0 0 0 0 0 0 0 0 0 64 0 128
35 Gregg Williams 0 0 17 0 0 0 41 0 0 0 0 48 0 0 0 0 106
36 Greg Kimmons 0 0 0 47 0 0 0 0 0 0 0 0 0 0 53 0 100
37 Gordy Gundaker 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 18 98
38 Matt Santel 0 0 0 0 0 0 0 0 52 0 0 40 0 0 0 0 92
39 Lee Williams 0 0 15 0 0 0 44 0 15 0 0 13 0 0 0 0 87
40 Tucker Finch 0 0 0 0 0 0 0 45 0 0 0 42 0 0 0 0 87
41 Jason Papich 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 84
42 Claude Walker 0 0 0 0 0 0 0 0 0 0 63 0 17 0 0 0 80
43 Brian Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 80
44 Logan Martin 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 79
45 Jimmy Miller 0 0 0 0 0 0 0 38 35 0 0 0 0 0 0 0 73
46 Steve Stultz 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 62
47 Brandon King 0 0 0 0 26 0 0 0 0 0 35 0 0 0 0 0 61
48 Scott Crigler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 59
49 Lane Ehlert 0 15 41 0 0 0 0 0 0 0 0 0 0 0 0 0 56
50 Paul Kuper 0 0 0 0 39 15 0 0 0 0 0 0 0 0 0 0 54
51 Tony Toste 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 53
52 Kaeden Cornell 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 52
53 Jeff Herzog 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 51
54 Austin Vincent 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 49
55 Scott Schmitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 49
56 Austin Rettig 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 48
57 Jeb Simmons 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
58 Phil Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 44
59 Blake Bailey 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 41
60 Jeff Sloan 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
61 Jason Davinroy 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
62 Casey Montague 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40
63 Jeremy Conoway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39
64 Rusty Schlenk 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
65 Tyler Worley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
66 Butch Kruckeberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33
67 Kyle Stolzer 0 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 29
68 Tim Gauntt 14 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 29
69 Nate Yount 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 27
70 Cody Maguire 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
71 Ricky Frankel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
72 Alex Shanks 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
73 Cody Holtkamp 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Back to top button