2016 Results

April 23, 2016 Steve Schmitt UMP Modifieds

Dash Heat Feature Total
Finish Car No Driver
1 84 Tyler Deibert*
2 70 Brian Bielong
3 88 Rob Lee*
4 7T Blake Thompson
5 128 Zach Schantz
6 15 Chris Smith*
Feature
Finish Car No Driver
1 70 Brian Bielong 85 75 160
2 84 Tyler Deibert* 85 70 155
3 15 Chris Smith* 84 65 149
4 128 Zach Schantz 84 60 144
5 76 Eric  Goetter 81 55 136
6 10 Rick Standridge 82 50 132
7 7T Blake Thompson 84 48 132
8 101 Jeff Buss 82 46 128
9 96 Matt  Koch 81 44 125
10 12K Chris King 80 42 122
11 27 Lenny  Garson* 80 40 120
12 3G Wade Glover 82 39 121
13 12L Richie Standridge 80 38 118
14 88 Rob Lee* 85 37 122
15 24T Taylor  Lewis 70 36 106
16 63 Bret Eilerman 83 35 118
17 24S Jacob Steinkoenig* 83 34 117
18 5K Luke Kapp 83 33 116
19 X Chris Winters 81 32 113
Heat 1
Finish Car No Driver
1 84 Tyler Deibert* 85
2 7T Blake Thompson 84
3 24S Jacob Steinkoenig* 83
4 10 Rick Standridge 82
5 76 Eric  Goetter 81
6 12L Richie Standridge 80
7 24T Taylor  Lewis 79
Heat 2
Finish Car No Driver
1 70 Brian Bielong 85
2 128 Zach Schantz 84
3 63 Bret Eilerman 83
4 101 Jeff Buss 82
5 X Chris Winters 81
6 12K Chris King 80
Heat 3
Finish Car No Driver
1 88 Rob Lee* 85
2 15 Chris Smith* 84
3 5K Luke Kapp 83
4 3G Wade Glover 82
5 96 Matt  Koch 81
6 27 Lenny  Garson* 80

Related Articles

Back to top button