2013 Daum Insurance Micros Point Standings

Final 2013 Point Standings

Pos Car No Driver Points
1 12C Carlee Gress 1280
2 77W Joey Wirth 1273
3 30T Tyler Vantoll 1232
4 21Z Jeremy Zumwalt 1186
5 18 Steve  Finn 1179
6 33M Ryan Mueller (R) 1138
7 21A Austin Vantoll 1107
8 11B Brendan McCann (R) 1085
9 42 Mike Smallwood (R) 1028
10 84,64 Tad Roach 989
11 14 Kurt Westerfield 953
12 65E Chad Elliott 940
13 77 Matt Ponder 868
14 17K Kevin Horcher 834
15 64 Carter Roach 749
16 101 Tobias Midkiff 722
17 96 Mark Gass 692
18 10 Derek LeMaster 686
19 45 Lucas Pejakovich 661
20 3N Jake Neuman 536
21 08C Allen Cope 520
22 N2A,N2 Nic Harris 499
23 20 Dylan Benscoter 461
24 79J Jacob Patton 460
25 31M Trent Mulligan 399
26 7P Jeff Pierce 381
27 109 Tim Mevert 371
28 5D Zach Daum 304
29 51B Joe Miller 303
30 5 Mike Obst 303
31 4 Bailey Goldesberry 300
32 52 Jason         Harms 271
33 47G Georgia Henneberry 238
34 38E Shane Gillam 232
35 99G Jordan Gass 226
36 22P Thunder Addison 193
37 23 Jeremy Camp 157
38 21W Dennis Warren 152
39 2JR Jimmy Stearns 152
40 21 Aaron Andrastovitch 141
41 9K Kyle Schuett 136
42 30S Derek Schuett 127
43 115 Tim England 125
44 55 Shawn Sears 125
45 11H John Potter 124
46 Z Zach Dodd 122
47 120 Chris Ohl 121
48 20H Taylor Hungate 117
49 32X Brad McDaniels 117
50 11K Steven Kemp 111
51 58H Luke Hanning 110
52 22A Brandon Sayre 107
53 3B Shelby Bosie 107
54 15H Tyler Hutchin 87
55 22A Mitch Workman 86
56 57 Jimmy Wells (R) 79
57 22P Chad Despain 77
58 1 Dave Fetsch 75
59 1S Shawn Knuckles 75
60 99 Alec Long 75
61 X John Farley 75

COMMENT ON THIS ARTICLE!

Back to top button