2016 Results

June 25, 2016 Donnewald Distributing BMods

BMod – Feature Heat Feature Total
Finish Car No Driver
1 3E Robbie Eilers 85 75 160
2 3 Ryan Eilers 84 70 154
3 55 Marty  Smith, Jr 84 65 149
4 88 James Eden 84 60 144
5 19 Jimmy Cummins* 85 55 140
6 29H Cale Hartnagel* 85 50 135
7 2F Nic  Frey 83 48 131
8 18R Rob Shaw* 83 46 129
9 19S Nathan Schmitt* 81 44 125
10 4D Doug Tye* 75 42 117
11 39W Kyle Wilde 83 40 123
12 34 John Holzhauer 83 39 122
13 16E Todd Eyman* 81 38 119
14 T1 Trent Workman 75 37 112
15 893 Jim Smith* 82 36 118
16 47S Chandler Smith 81 35 116
17 69JR Noah Sugg* 84 34 118
18 71F Rayce Baker 80 33 113
BMod – Heat 1
Finish Car No Driver
1 29H Cale Hartnagel* 85
2 69JR Noah Sugg* 84
3 34 John Holzhauer 83
4 18R Rob Shaw* 82
5 47S Chandler Smith 81
6 T1 Trent Workman   DNS 75
BMod – Heat 2
Finish Car No Driver
1 3E Robbie Eilers 85
2 55 Marty  Smith, Jr 84
3 2F Nic  Frey 83
4 39W Kyle Wilde 82
5 19S Nathan Schmitt* 81
6 4D Doug Tye*    DNS 75
BMod – Heat 3
Finish Car No Driver
1 19 Jimmy Cummins* 85
2 88 James Eden 84
3 3 Ryan Eilers 83
4 893 Jim Smith* 82
5 16E Todd Eyman* 81
6 71F Rayce Baker 80

Related Articles

Back to top button