| Pos | First Name | Last Name | 4/1/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 5/6/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 | 7/15/2023 | 8/5/2023 | 8/12/2023 | 8/19/2023 | 9/9/2023 | TOTAL Excluding worst finish at each track |
| | | Pevely | Highland | Pevely | Highland | Pevely | Pevely | Highland | Pevely | Highland | Highland | Pevely | Highland | Pevely | |
| 1 | Michael | Kloos | 59 | 10 | 63 | 85 | 82 | 84 | 85 | 80 | 79 | 85 | 85 | 39 | 10 | 797 |
| 2 | Daryn | Klein | 41 | 10 | 85 | 75 | 63 | 75 | 63 | 0 | 83 | 80 | 79 | 58 | 73 | 727 |
| 3 | Rusty | Griffaw | 50 | 10 | 58 | 53 | 79 | 79 | 79 | 58 | 57 | 45 | 63 | 35 | 54 | 635 |
| 4 | Todd | Rehg | 0 | | 0 | 49 | 51 | 59 | 67 | 74 | 74 | 68 | 41 | 52 | 42 | 528 |
| 5 | Dan | Jacober | 51 | 10 | 43 | 44 | 43 | 0 | 73 | 49 | 49 | 52 | 42 | 33 | 0 | 456 |
| 6 | Josh | Heuiser | 0 | | 41 | 0 | 54 | 47 | 50 | 0 | 70 | 59 | 45 | 37 | 43 | 446 |
| 7 | Mark | Voigt | 14 | 10 | 79 | 0 | 57 | 0 | 0 | 0 | 65 | 0 | 65 | 28 | 69 | 387 |
| 8 | Blaze | Burwell | 0 | 10 | 0 | 65 | 0 | 0 | 0 | 85 | 0 | 0 | 58 | 45 | 61 | 324 |
| 9 | Matt | Bailey | 0 | | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 74 | 51 | 52 | 53 | 308 |
| 10 | Brady | Rudd | 68 | | 0 | 0 | 47 | 48 | 0 | 0 | 0 | 43 | 53 | 0 | 42 | 301 |
| 11 | Lane | Ehlert | 56 | | 50 | 0 | 47 | 53 | 0 | 52 | 0 | 0 | 40 | 0 | 39 | 298 |
| 12 | Jeb | Simmons | 42 | 10 | 47 | 43 | 42 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| 13 | David | Jumper | 0 | | 49 | 0 | 66 | 0 | 0 | 68 | 0 | 0 | 48 | 0 | 45 | 276 |
| 14 | Jason | Suhre | 60 | 10 | 0 | 50 | 0 | 0 | 0 | 62 | 0 | 45 | 45 | 0 | 0 | 272 |
| 15 | Billy | Laycock | 0 | | 73 | 0 | 58 | 63 | 0 | 0 | 0 | 0 | 10 | 0 | 58 | 262 |
| 16 | Jordan | Suhre | 0 | | 0 | 0 | 43 | 52 | 51 | 0 | 52 | 0 | 0 | 49 | 0 | 247 |
| 17 | Steven | Reinacher | 0 | 10 | 0 | 0 | 0 | 45 | 57 | 50 | 48 | 0 | 0 | 0 | 0 | 210 |
| 18 | Tony | Wolf | 0 | | 0 | 36 | 43 | 37 | 0 | 0 | 0 | 47 | 40 | 0 | 0 | 203 |
| 19 | Lee | Williams | 16 | 10 | 43 | 45 | 0 | 37 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 198 |
| 20 | Aaron | Marrant | 0 | | 40 | 0 | 0 | 45 | 0 | 49 | 0 | 0 | 62 | 0 | 0 | 196 |
| 21 | Ashton | Zobrist | 0 | 10 | 0 | 42 | 0 | 0 | 52 | 0 | 0 | 47 | 0 | 13 | 0 | 154 |
| 22 | Bob | Gardner | 74 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 154 |
| 23 | Justin | Durbin | 0 | | 0 | 0 | 0 | 0 | 45 | 0 | 44 | 53 | 0 | 11 | 0 | 153 |
| 24 | Jeff | Herzog | 0 | | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 149 |
| 25 | Tim | Welch II | 0 | | 0 | 40 | 0 | 40 | 16 | 0 | 41 | 0 | 0 | 10 | 0 | 147 |
| 26 | Doug | Tye | 0 | | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 47 | 40 | 0 | 147 |
| 27 | Jordan | Bauer | 0 | | 0 | 69 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 28 | Rusty | Schlenk | 76 | | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 29 | Jason | Zobrist | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 62 | 0 | 0 | 0 | 118 |
| 30 | Rickey | Frankel | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 54 | 0 | 57 | 111 |
| 31 | Adam | Tischhauser | 0 | | 0 | 56 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 109 |
| 32 | Claude | Walker | 51 | | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 33 | Jon | Woods | 0 | | 0 | 0 | 0 | 0 | 46 | 0 | 43 | 0 | 0 | 12 | 0 | 101 |
| 34 | Paul | Kuper | 0 | | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 91 |
| 35 | Jason | Feger | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
| 36 | Dillon | McCowan | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
| 37 | Tommy | Sheppard | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 38 | Mike | Harrison | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 |
| 39 | Tristan | Chamberlain | 0 | | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 40 | Cody | Laney | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 |
| 41 | Kyle | Hammer | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
| 42 | Matt | Koch | 0 | 10 | 0 | 40 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 43 | Austin | Tettaton | 0 | | 0 | 0 | 0 | 0 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 58 |
| 44 | Trevor | Gundaker | 0 | | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 45 | Ryan | Unzicker | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 57 |
| 46 | Kye | Blight | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
| 47 | Chad | Zobrist | 0 | | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 48 | James | Wilson | 0 | | 0 | 39 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 49 | Tim | Welch | 0 | | 0 | 14 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 50 | Tanner | English | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 |
| 51 | Jeffrey | Ledford | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| 52 | Rodney | Melvin | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
| 53 | Austin | Howes | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 54 | Kayden | Clatt | 0 | | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 55 | Brandon | Sweitzer | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| 56 | John | Easley | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| 57 | Shannon | Kuhn | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 58 | Justin | White | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 |
| 59 | Robby | Moore | 0 | | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 60 | Tim | Welch | 0 | | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 23 |
| 61 | Barry | Quade | 0 | | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 62 | Jimmy | Miller | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 63 | Tim | Hancock, Jr. | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Back to top button