Pos | First Name | Last Name | 4/1/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 5/6/2023 | 5/20/2023 | TOTAL |
| | | Pevely | Highland | Pevely | Highland | Pevely | Pevely | |
1 | Michael | Kloos | 59 | 20 | 63 | 85 | 81 | 84 | 392 |
2 | Daryn | Klein | 41 | 19 | 85 | 75 | 63 | 75 | 358 |
3 | Rusty | Griffaw | 50 | 18 | 58 | 53 | 79 | 79 | 337 |
4 | Jeb | Simmons | 42 | 17 | 47 | 43 | 42 | 45 | 236 |
5 | Lane | Ehlert | 56 | 0 | 50 | 0 | 47 | 53 | 206 |
6 | Dan | Jacober | 51 | 17 | 43 | 44 | 43 | 0 | 198 |
7 | Billy | Laycock | 0 | 0 | 73 | 0 | 58 | 63 | 194 |
8 | Brady | Rudd | 68 | 0 | 0 | 0 | 47 | 48 | 163 |
9 | Mark | Voigt | 14 | 10 | 79 | 0 | 57 | 0 | 160 |
10 | Todd | Rehg | 0 | 0 | 0 | 49 | 51 | 59 | 159 |
11 | Lee | Williams | 16 | 16 | 43 | 45 | 0 | 37 | 157 |
12 | Josh | Heuiser | 0 | 0 | 41 | 0 | 54 | 47 | 142 |
13 | Jordan | Bauer | 0 | 0 | 0 | 69 | 0 | 67 | 136 |
14 | Jason | Suhre | 60 | 20 | 0 | 50 | 0 | 0 | 130 |
15 | Rusty | Schlenk | 76 | 0 | 0 | 53 | 0 | 0 | 129 |
16 | Tony | Wolf | 0 | 0 | 0 | 36 | 43 | 37 | 116 |
17 | David | Jumper | 0 | 0 | 49 | 0 | 66 | 0 | 115 |
18 | Claude | Walker | 51 | 0 | 50 | 0 | 0 | 0 | 101 |
19 | Jordan | Suhre | 0 | 0 | 0 | 0 | 43 | 52 | 95 |
20 | Aaron | Marrant | 0 | 0 | 40 | 0 | 0 | 45 | 85 |
21 | Tommy | Sheppard | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
22 | Blaze | Burwell | 0 | 19 | 0 | 65 | 0 | 0 | 84 |
23 | Tim | Welch II | 0 | 0 | 0 | 40 | 0 | 40 | 80 |
24 | Matt | Bailey | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
25 | Bob | Gardner | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
26 | Jeff | Herzog | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
27 | Tristan | Chamberlain | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
28 | Steven | Reinacher | 0 | 15 | 0 | 0 | 0 | 45 | 60 |
29 | Matt | Koch | 0 | 18 | 0 | 40 | 0 | 0 | 58 |
30 | Ashton | Zobrist | 0 | 16 | 0 | 42 | 0 | 0 | 58 |
31 | Trevor | Gundaker | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
32 | Adam | Tischhauser | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
33 | Paul | Kuper | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
34 | Chad | Zobrist | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
35 | James | Wilson | 0 | 0 | 0 | 39 | 0 | 14 | 53 |
36 | Tim | Welch | 0 | 0 | 0 | 14 | 0 | 38 | 52 |
37 | Austin | Howes | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
38 | Kayden | Clatt | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
39 | Robby | Moore | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
40 | Ryan | Unzicker | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Back to top button