Payout

Weekly Racing Payout

LATEMODEL MODIFIED PRO-MOD STREET STOCKS MICRO
1 $1,250.00 $700.00 $400.00 $200.00 $500.00
2 $900.00 $450.00 $250.00 $150.00 $250.00
3 $700.00 $350.00 $225.00 $125.00 $150.00
4 $575.00 $275.00 $200.00 $100.00 $125.00
5 $500.00 $250.00 $190.00 $90.00 $105.00
6 $425.00 $225.00 $150.00 $85.00 $95.00
7 $400.00 $200.00 $125.00 $80.00 $85.00
8 $350.00 $175.00 $110.00 $75.00 $80.00
9 $325.00 $150.00 $100.00 $70.00 $75.00
10 $300.00 $125.00 $90.00 $65.00 $70.00
11 $250.00 $110.00 $80.00 $65.00 $70.00
12 $200.00 $110.00 $80.00 $65.00 $70.00
13 $150.00 $110.00 $80.00 $65.00 $70.00
14 $150.00 $110.00 $80.00 $65.00 $70.00
15 $150.00 $110.00 $80.00 $65.00 $70.00
16 $150.00 $110.00 $80.00 $65.00 $70.00
17 $150.00 $110.00 $80.00 $65.00 $70.00
18 $150.00 $110.00 $80.00 $65.00 $70.00
19 $150.00 $110.00 $80.00 $65.00 $70.00
20 $150.00 $110.00 $80.00 $65.00 $70.00
$7,375.00 $4,000.00 $2,640.00 $1,690.00 $2,235.00
Back to top button