Nightly Points for 7/13/2019 at Highland Speedway – Highland, IL
UMP ProModifieds
No. | Competitor | Hometown | Showup | Heat | Feature | Total |
---|---|---|---|---|---|---|
52 | Billy Knebel | Pocahontas, IL | 75 | 10 | 75 | 160 |
9 | Jordan Bauer | St. Jacob, IL | 75 | 8 | 70 | 153 |
63E | Bret Eilerman | Highland, IL | 75 | 9 | 65 | 149 |
5 | Owen Steinkoenig | Highland, IL | 75 | 7 | 60 | 142 |
787 | Cody Zobrist | Highland, IL | 75 | 7 | 55 | 137 |
21M | Willy Myers | Collinsville, IL | 75 | 10 | 50 | 135 |
88 | James Edens | Lima, OH | 75 | 9 | 46 | 130 |
69 | Scott Sugg | Greenville, IL | 75 | 5 | 48 | 128 |
23 | Ryan Timmons | Centralia, IL | 75 | 6 | 42 | 123 |
58R | Ryan Hamilton | Fairview Heights, IL | 75 | 4 | 44 | 123 |
21 | Randy Dickman | Troy, MO | 75 | 8 | 37 | 120 |
92 | Jim Stevens | Belleville, IL | 75 | 3 | 40 | 118 |
4D | Doug Tye | Collinsville, IL | 75 | 5 | 38 | 118 |
88 | Steven Wolf | Edwardsville, IL | 75 | 4 | 39 | 118 |
25 | Chad Sellers | Breese, IL | 75 | 0 | 36 | 111 |
1H | Josh Heuiser | Marine, IL | 75 | 6 | 10 | 91 |
Nightly Points for 6/1/2019 at Highland Speedway – Highland, IL
UMP ProModifieds
No. | Competitor | Hometown | Showup | Heat | Feature | Total |
---|---|---|---|---|---|---|
29H | Cale Hartnagel | Pocahontas, IL | 75 | 10 | 0 | 85 |
5 | Owen Steinkoenig | Highland, IL | 75 | 10 | 0 | 85 |
21M | Willy Myers | Collinsville, IL | 75 | 10 | 0 | 85 |
21 | Randy Dickman | Troy, MO | 75 | 9 | 0 | 84 |
58R | Ryan Hamilton | Fairview Heights, IL | 75 | 9 | 0 | 84 |
9 | Jordan Bauer | St. Jacob, IL | 75 | 9 | 0 | 84 |
25 | Michael Ripperda | Troy, IL | 75 | 8 | 0 | 83 |
52 | Billy Knebel | Pocohontas, IL | 75 | 8 | 0 | 83 |
63E | Bret Eilerman | Highland, IL | 75 | 8 | 0 | 83 |
69 | Scott Sugg | Greenville, IL | 75 | 7 | 0 | 82 |
25T | Tim Stadler | St. Louis, MO | 75 | 7 | 0 | 82 |
4D | Doug Tye | Collinsville, IL | 75 | 7 | 0 | 82 |
23 | Ryan Timmons | Centralia, IL | 75 | 6 | 0 | 81 |
11B | Trent Beard | Highland, IL | 75 | 6 | 0 | 81 |
787 | Cody Zobrist | Highland, IL | 75 | 6 | 0 | 81 |
74 | James Hileman | Granite City, IL | 75 | 5 | 0 | 80 |
1H | Josh Heuiser | Marine, IL | 75 | 5 | 0 | 80 |
25K | Jacob Steinkoenig | Highland, IL | 75 | 5 | 0 | 80 |
Nightly Points for 5/25/2019 at Highland Speedway – Highland, IL
UMP ProModifieds
No. | Competitor | Hometown | Showup | Heat | Feature | Total |
---|---|---|---|---|---|---|
9 | Jordan Bauer | St. Jacob, IL | 75 | 8 | 75 | 158 |
0 | Tim Hancock Sr | Mount Olive, IL | 75 | 9 | 70 | 154 |
52 | Billy Knebel | Pocohontas, IL | 75 | 7 | 65 | 147 |
69 | Scott Sugg | Greenville, IL | 75 | 10 | 60 | 145 |
58R | Ryan Hamilton | Fairview Heights, IL | 75 | 9 | 55 | 139 |
25K | Jacob Steinkoenig | Highland, IL | 75 | 7 | 50 | 132 |
27X | Kyle Helmick | 75 | 8 | 48 | 131 | |
1H | Josh Heuiser | Marine, IL | 75 | 10 | 46 | 131 |
4D | Doug Tye | Collinsville, IL | 75 | 9 | 44 | 128 |
11 | Chris Soutiea | Peveley, MO | 75 | 6 | 42 | 123 |
25 | Michael Ripperda | Troy, IL | 75 | 8 | 40 | 123 |
62 | Troy Medley | Pevely, MO | 75 | 5 | 39 | 119 |
39 | Kyle Wilde | Hillsboro, MO | 75 | 10 | 33 | 118 |
29 | Stephen Fohne | Troy, IL | 75 | 4 | 38 | 117 |
3E | John Holzhauer | Pocahontas, IL | 75 | 6 | 36 | 117 |
0 | Tim Hancock Jr | Mount Olive, IL | 75 | 6 | 35 | 116 |
5 | Owen Steinkoenig | Highland, IL | 75 | 7 | 34 | 116 |
75 | Tyler Stadler | Arnold, MO | 75 | 4 | 37 | 116 |
11B | Trent Beard | Highland, IL | 75 | 15 | 10 | 100 |
88 | Steven Wolf | Edwardsville, IL | 75 | 15 | 10 | 100 |
1 | Mike Lentz | Herrin, IL | 75 | 13 | 10 | 98 |
18 | Jarrett Stryker | Millstadt, IL | 75 | 13 | 10 | 98 |
25T | Tim Stadler | St. Louis, MO | 75 | 12 | 10 | 97 |
23 | Ryan Timmons | Centralia, IL | 75 | 11 | 10 | 96 |
21M | Willy Myers | Collinsville, IL | 75 | 9 | 10 | 94 |
787 | Cody Zobrist | Highland, IL | 10 | 2 | 10 | 22 |
Nightly Points for 5/18/2019 at Highland Speedway – Highland, IL
UMP ProModifieds
No. | Competitor | Hometown | Showup | Heat | Feature | Total |
---|---|---|---|---|---|---|
5 | Owen Steinkoenig | Highland, IL | 75 | 9 | 75 | 159 |
21M | Willy Myers | Collinsville, IL | 75 | 10 | 70 | 155 |
75 | Tyler Stadler | Arnold, MO | 75 | 10 | 65 | 150 |
23 | Ryan Timmons | Centralia, IL | 75 | 7 | 60 | 142 |
25 | Michael Ripperda | Troy, IL | 75 | 4 | 55 | 134 |
25T | Tim Stadler | St. Louis, MO | 75 | 7 | 50 | 132 |
52 | Billy Knebel | Pocohontas, IL | 75 | 4 | 48 | 127 |
69 | Scott Sugg | Greenville, IL | 75 | 2 | 46 | 123 |
11B | Trent Beard | Highland, IL | 75 | 3 | 44 | 122 |
62 | Troy Medley | Pevely, MO | 75 | 5 | 42 | 122 |
27X | Kyle Helmick | 75 | 8 | 38 | 121 | |
1H | Josh Heuiser | Marine, IL | 75 | 5 | 39 | 119 |
787 | Cody Zobrist | Highland, IL | 75 | 6 | 37 | 118 |
18 | Jarrett Stryker | Millstadt, IL | 75 | 3 | 40 | 118 |
88 | Steven Wolf | Edwardsville, IL | 75 | 6 | 36 | 117 |
63E | Bret Eilerman | Highland, IL | 75 | 9 | 0 | 84 |
29H | Cale Hartnagel | Pocahontas, IL | 75 | 8 | 0 | 83 |