2019 Hamel Co-op Street Stock Point Standings
Points By Date as of 08/17/2019
Street Stocks Highland Speedway Schedule
No. | Competitor | 04/13 | 04/20 | 05/18 | 05/25 | 06/01 | 07/13 | 07/27 | 08/03 | 08/10 | 08/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9X | Trevor Isaak | 160 | 160 | 153 | 149 | 160 | 158 | 150 | 160 | 152 | 153 | 1555 |
36 | Eric Harris | 149 | 122 | 159 | 155 | 147 | 153 | 130 | 145 | 143 | 160 | 1463 |
72 | Dustin McClintock | 154 | 143 | 139 | 157 | 153 | 144 | 125 | 134 | 160 | 149 | 1458 |
68 | Terry McCann | 142 | 149 | 150 | 145 | 144 | 150 | 111 | 147 | 150 | 133 | 1421 |
63V | Cody Ventimiglia | 138 | 128 | 125 | 138 | 140 | 121 | 145 | 136 | 122 | 144 | 1337 |
27 | Garry Klaus | 131 | 123 | 124 | 121 | 128 | 115 | 113 | 120 | 125 | 119 | 1219 |
16E | Todd Eyman | 130 | 128 | 123 | 116 | 124 | 119 | 114 | 117 | 119 | 120 | 1210 |
242 | Blake Stieb | 120 | 142 | 129 | 133 | 131 | 121 | 127 | 134 | 130 | 1167 | |
31J | Austin Tettaton | 138 | 135 | 117 | 129 | 125 | 115 | 130 | 129 | 117 | 1135 | |
16C | Billy Collins | 127 | 117 | 122 | 133 | 91 | 115 | 112 | 120 | 122 | 1059 | |
32F | Todd Flauaus | 130 | 120 | 126 | 122 | 126 | 117 | 122 | 80 | 115 | 1058 | |
70 | Marc McClintock | 129 | 155 | 140 | 135 | 154 | 137 | 140 | 990 | |||
93 | Kaleb Stajduhar | 125 | 116 | 128 | 130 | 94 | 126 | 719 | ||||
58 | Cody Huelsman | 117 | 89 | 116 | 124 | 121 | 120 | 687 | ||||
53 | Kipp Schaefer | 118 | 140 | 127 | 126 | 122 | 633 | |||||
88D | Bronson Miller | 119 | 122 | 123 | 122 | 131 | 617 | |||||
31H | Jake Hearty | 115 | 93 | 117 | 325 | |||||||
92 | Austin Dorris | 116 | 117 | 233 | ||||||||
441 | Aaron Melton | 85 | 85 | 170 | ||||||||
32 | Danny O’Dell | 135 | 135 | |||||||||
1G | Zach Gili | 132 | 132 | |||||||||
58P | Adam Pate | 119 | 119 | |||||||||
88D | Brian MIller | 119 | 119 | |||||||||
53E | James Eck | 118 | 118 | |||||||||
98 | Gary Walker | 117 | 117 | |||||||||
44K | Matt Tettaton | 113 | 113 | |||||||||
46 | Shane Kinzel | 88 | 88 |
Powered by MyRacePass