2007 U.M.P. Late Model Point Standings

Pos

Car No Driver Points
1 1S Rick Salter 1011
2 27 Mike Schulte 1005
3 441 Brian Wolfmeier 992
4 78,19 Chad Zobrist 875
5 4S Steven Unterbrink 842
6 15 Jason Bohnenstiehl 822
7 92M Mark Faust 789
8 31 Brent Helmkamp 665
9 28B John Beck 597
10 92B, 26 Billy Faust 555
11 35 Claude Walker 504
12 25 Frankie Martin 484
13 00 Randy Korte 479
14 96 Matt Koch 447
15 6K,6W Michael Kloos 392
16 30V Mark Voigt 379
17 44 Dave Eaves 353
18 9 Aaron Kleine 344
19 21 Kerry Gaultney 322
20 22 Dan Jacober 312
21 14U Bruce Unterbrink 307
22 6W,circle7 Matt Weidner 296
23 84 Tony Boyles 283
24 24,4T Dick Taylor 271
25 F16 Scott Ford 243
26 7 Michael Jacober 237
27 19 Barry Quade 236
28 11K Shannon Kuhn 229
29 12T Dave Thornton 210
30 20,441D Ryan Driemeyer 206
31 5S Steve Shepard, Jr 195
32 77 Clay Baumann 159
33 J1 Wes Steidiger 158
34 84D Tyler Deibert 136
35 16H Mike Hammerlee 132
36 87 Ken Rumble 110
37 64 Ryan Dauber 101
38 18 Bobby Dauderman 97
39 33 Tim Manville 95
40 27R Rodney Melvin 94
41 81C Kevin Cole 92
42 92S, 92K Brant Kehrer 81
43 18T Shane Tomlin 76
44 55 Don Patton 74
45 92S Matt Santel 70
46 18 Shannon Babb 64
47 28J Jared Haselhorst 60
48 10 Andy Pryor 59
49 91 Rusty Schlenk 57
50 31R Tim Fohne 54
51 93 Rusty Griffaw 53
52 10X DJ Cygan 47
53 27X Brian Bielong 45
54 7 Brent Kreke 44
55 8 Bob Gaeschel 44
56 B12 Kevin Weaver 44
57 82 Billy Laycock 43
58 11 Mike Bryant 42
59 12 Rick Standridge 42
60 76,28J Butch Kruckberg 42
61 24 Ryan Unzicker 41
62 81 Craig Smith 41
63 31X Rodney Standifer 40
64 94 Larry Copeland 40
65 2M Scott Mueller 40
66 2M Scott Mueller 40
67 25 Jason Feger 38
68 20 Mark Gansmann 38
69 13 Dewayne Kiefer 34
70 2X John Graham 32
71 9 Billy Drake 28
72 81JR Jason Riggs 22
73 53 Allen Christy 20
74 B10 Brad White 20
75 1 Joe Garson 20
76 70 Bill Williamson 10
77 25L Lenny Garson 10
78 34 Mike Mudd 10
79 81 Scott Riggs 10
80 69 Dustin Korte 10
81 51 Steve Shive 10
82 48 Tim Lance 10
83 74 Russ Adams 10
84 38L Ryan Little 10
85 B5 Brandon Sheppard 10
86 99J Jimmy Dehm 10
87 4T Guy Taylor 10
88 B1 Randy Bingham 10
89 32 Vince Grondzki 10
90 2B Tom Brown 10
       

COMMENT ON THIS ARTICLE!

Back to top button