2014 Daum Insurance Micros Point Standings

Final 2014 Point Standings

Pos Car No Driver Points
1 12C Carlee Gress (m) 1036
2 30T,31 Tyler Vantoll (m) 931
3 21A Austin Vantoll (m) 914
4 33M Ryan Mueller (m) 849
5 14 Kurt Westerfield 683
6 65E Chad Elliott 652
7 18 Steve  Finn (m) 610
8 84 Tad Roach 483
9 21Z Jeremy Zumwalt 426
10 79J Jacob Patton 377
11 4 Bailey Goldesberry 355
12 57 Brett Heinz 354
13 44` Jeff Matta 339
14 64 Carter Roach 338
15 M2 Michael Bustamante 327
16 9K Kyle Schuett 305
17 53 Sean Robbins 289
18 32X Brad McDaniels 278
19 31M Trent Mulligan 257
20 11B Brendan McCann 242
21 45 Lucas Pejakovich 231
22 39 Austin Stewart 230
23 115 Tim England 199
24 96 Mark Gass 164
25 23 Jeremy Camp 157
26 3 Mark Shirshekan 138
27 20 Dylan Benscoter 133
28 58H Luke Hanning 131
29 38 Evan Weyant 130
30 10 Derek LeMaster 129
31 12J Juste Ebbing 126
32 5 Mike Obst 119
33 22P John Potter 118
34 17K Kevin Horcher (m) 116
35 42 Mike Smallwood 115
36 3B Shelby Bosie 114
37 79 Bill Patton 113
38 51B Joe Miller 110
39 21W Andy Baugh 106
40 N2 Nic Harris 102
41 7P Jeff Pierce 76

(m) denotes Highland Speedway Point Fund membership

COMMENT ON THIS ARTICLE!

Back to top button