Feature | |||
Finish | Car No | Driver | |
1 | 55 | Marty Smith, Jr | |
2 | 14 | Jeremy Thoele | |
3 | 40 | Steven Ellison | |
4 | 6 | Jake Hewitt | |
5 | 602 | James Edens | |
6 | 18 | Jerry Thompson | |
7 | 8T | T J Eilers | |
8 | 88 | Rob Lee | |
9 | 73 | Mark Clary | |
10 | 75 | Burnie Jarrell | |
11 | 20 | Joe Joyce | |
12 | 66 | Joe Volluz | |
13 | 5 | Bobby Mahan | |
14 | 35 | Mark Stolle | |
15 | 47 | Len Garson | |
16 | 268 | Chuck Johnson | |
17 | 16J | Todd Eyman | |
18 | 52J | Cody Johnson | |
19 | 28 | Justin Durbin | |
20 | 52 | Billy Knebel, Jr | |
21 | 54 | Shaun Horstmann | |
22 | 22 | Duane Dubree | |
Heat 1 | |||
Finish | Car No | Driver | |
1 | 66 | Joe Volluz | |
2 | 55 | Marty Smith, Jr | |
3 | 602 | James Edens | |
4 | 54 | Shaun Horstmann | |
5 | 6 | Jake Hewitt | |
6 | 73 | Mark Clary | |
7 | 268 | Chuck Johnson | |
8 | 47 | Len Garson | |
Heat 2 | |||
Finish | Car No | Driver | |
1 | 28 | Justin Durbin | |
2 | 5 | Bobby Mahan | |
3 | 52 | Billy Knebel, Jr | |
4 | 75 | Burnie Jarrell | |
5 | 16J | Todd Eyman | |
6 | 20 | Joe Joyce | |
7 | 52J | Cody Johnson | |
Heat 3 | |||
Finish | Car No | Driver | |
1 | 14 | Jeremy Thoele | |
2 | 88 | Rob Lee | |
3 | 40 | Steven Ellison | |
4 | 8T | T J Eilers | |
5 | 18 | Jerry Thompson | |
6 | 35 | Mark Stolle | |
7 | 22 | Duane Dubree | |
2 minutes read