Dash | |||
Finish | Car No | Driver | |
1 | 1D | Dean Hoffman | |
2 | 15 | Chris Smith | |
3 | 13 | Aaron Kleine | |
4 | 70 | Brian Bielong | |
5 | 21 | Khris Fohne | |
6 | 55V | Brad Venhaus | |
Feature | |||
Finish | Car No | Driver | |
1 | 1D | Dean Hoffman | |
2 | 70 | Brian Bielong | |
3 | 13 | Aaron Kleine | |
4 | 3D | Ryan Driemeyer | |
5 | 15 | Chris Smith | |
6 | 55V | Brad Venhaus | |
7 | 6 | Justin Ketrow | |
8 | 01 | Josh James | |
9 | 63 | Brett Eilerman | |
10 | 7 | Dennis Ponder | |
11 | 76 | Eric Goetter | |
12 | 96 | Matt Koch | |
13 | 101 | Jeff Buss | |
14 | 12 | Ken Snow | |
15 | 2J | John Snow | |
16 | 21 | Khris Fohne | |
17 | 84 | Tyler Deibert | |
18 | 17 | Len Garson | |
19 | 1Z | Zach Hoffman | DNS |
20 | 20V | Kelly Vogel | DNS |
21 | 128 | Zach Schantz | DNS |
22 | 15I | Jeremy Izard | DNS |
23 | 20W | Shane Wilson | DNS |
Heat 1 | |||
Finish | Car No | Driver | |
1 | 21 | Khris Fohne | |
2 | 55V | Brad Venhaus | |
3 | 01 | Josh James | |
4 | 63 | Brett Eilerman | |
5 | 101 | Jeff Buss | |
6 | 2J | John Snow | |
7 | 17 | Len Garson | |
8 | 128 | Zach Schantz | |
Heat 2 | |||
Finish | Car No | Driver | |
1 | 1D | Dean Hoffman | |
2 | 15 | Chris Smith | |
3 | 3D | Ryan Driemeyer | |
4 | 96 | Matt Koch | |
5 | 7 | Dennis Ponder | |
6 | 6 | Justin Ketrow | |
7 | 20V | Kelly Vogel | |
8 | 15I | Jeremy Izard | |
Heat 3 | |||
Finish | Car No | Driver | |
1 | 70 | Brian Bielong | |
2 | 13 | Aaron Kleine | |
3 | 84 | Tyler Deibert | |
4 | 1Z | Zach Hoffman | |
5 | 76 | Eric Goetter | |
6 | 12 | Ken Snow | |
7 | 20W | Shane Wilson | DNS |
1 minute read