BMod – Consi | |||
Finish | Car No | Driver | |
1 | 55 | Aaron Kleine | |
2 | 25 | Michael Ripperda, Jr* | |
3 | 3 | Ryan Eilers | |
4 | 8T | TJ Eilers | |
5 | 63G | Richie Gabriel | |
6 | 18R | Rob Shaw | |
7 | 1PRO | Jim Lafferty, Jr | |
8 | 6F | Ronnie Flanigan | |
9 | 14 | Tommy Gaither | |
10 | 77 | Alan Sirko* | |
11 | 47 | Chandler Smith | |
12 | 6B | Zack Branderburg | |
13 | 2 | Eric Bracket | |
14 | 11B | Jeff Pasqualone | |
15 | 37 | Rob Mayernik | DNS |
BMod – Feature | |||
Finish | Car No | Driver | |
1 | 34 | Ryan Driemeyer* | |
2 | 55 | Aaron Kleine | |
3 | 19S | Nathan Schmitt* | |
4 | 19 | Jimmy Cummins* | |
5 | 602 | Shannon Kuhn* | |
6 | 94 | Don LaMacchia | |
7 | 4D | Doug Tye* | |
8 | 26 | Joe LaMacchia | |
9 | 88S | Steve Stevenson | |
10 | 0 | Tim Hancock, Sr* | |
11 | 00S | Cody Stilwell* | |
12 | 29H | Cale Hartnagel* | |
13 | 69JR | Noah Sugg* | |
14 | 16E | Todd Eyman | |
15 | 29 | Stephen Fohne | |
16 | 25 | Michael Ripperda, Jr* | |
17 | 88B | Chris Bolyard | |
18 | 3E | Robbie Eilers | |
BMod – Heat 1 | |||
Finish | Car No | Driver | |
1 | 00S | Cody Stilwell* | |
2 | 29H | Cale Hartnagel* | |
3 | 19S | Nathan Schmitt* | |
4 | 88B | Chris Bolyard | |
5 | 63G | Richie Gabriel | |
6 | 1PRO | Jim Lafferty, Jr | |
7 | 14 | Tommy Gaither | |
8 | 8T | TJ Eilers | |
BMod – Heat 2 | |||
Finish | Car No | Driver | |
1 | 19 | Jimmy Cummins* | |
2 | 602 | Shannon Kuhn* | |
3 | 26 | Joe LaMacchia | |
4 | 69JR | Noah Sugg* | |
5 | 2 | Eric Bracket | |
6 | 6B | Zack Branderburg | |
7 | 6F | Ronnie Flanigan | |
8 | 37 | Rob Mayernik | DNS |
BMod – Heat 3 | |||
Finish | Car No | Driver | |
1 | 0 | Tim Hancock, Sr* | |
2 | 4D | Doug Tye* | |
3 | 88S | Steve Stevenson | |
4 | 29 | Stephen Fohne | |
5 | 55 | Aaron Kleine | |
6 | 3 | Ryan Eilers | |
7 | 25 | Michael Ripperda, Jr* | |
8 | 77 | Alan Sirko* | |
BMod – Heat 4 | |||
Finish | Car No | Driver | |
1 | 34 | Ryan Driemeyer* | |
2 | 94 | Don LaMacchia | |
3 | 3E | Robbie Eilers | |
4 | 16E | Todd Eyman | |
5 | 18R | Rob Shaw | |
6 | 11B | Jeff Pasqualone | |
7 | 47 | Chandler Smith | |
1 minute read