BMod – Feature | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 316 | Trey Harris | 85 | 75 | 160 |
2 | 1 | Steve Stevenson | 84 | 70 | 154 |
3 | 88 | James Eden | 85 | 65 | 150 |
4 | 787 | Cody Zobrist* | 83 | 60 | 143 |
5 | 5F | TJ Frazier | 83 | 55 | 138 |
6 | 9* | Brad Venhaus | 82 | 50 | 132 |
7 | 327 | Chuck Goodman | 83 | 48 | 131 |
8 | 94 | Don LaMacchia | 80 | 46 | 126 |
9 | 58R | Ryan Hamilton | 80 | 44 | 124 |
10 | 16E | Todd Eyman* | 82 | 42 | 124 |
11 | 31H | Nick Haas | 80 | 40 | 120 |
12 | 81 | Tom Rorabacher | 82 | 39 | 121 |
13 | 18R | Rob Shaw* | 81 | 38 | 119 |
14 | 18 | Trent Workman | 81 | 37 | 118 |
15 | 39W | Kyle Wilde | 85 | 36 | 121 |
16 | 4 | Brian Dawson | 84 | 35 | 119 |
17 | 6F | Ronnie Flanagan | 79 | 34 | 113 |
18 | 69JR | Noah Sugg* | 79 | 33 | 112 |
19 | 29 | Stephen Fohne | 84 | 32 | 116 |
20 | 19 | Jimmy Cummins* | 81 | 31 | 112 |
BMod – Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 39W | Kyle Wilde | 85 | ||
2 | 1 | Steve Stevenson | 84 | ||
3 | 787 | Cody Zobrist* | 83 | ||
4 | 16E | Todd Eyman* | 82 | ||
5 | 18R | Rob Shaw* | 81 | ||
6 | 31H | Nick Haas | 80 | ||
7 | 69JR | Noah Sugg* | 79 | ||
BMod – Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 88 | James Eden | 85 | ||
2 | 29 | Stephen Fohne | 84 | ||
3 | 5F | TJ Frazier | 83 | ||
4 | 9* | Brad Venhaus | 82 | ||
5 | 19 | Jimmy Cummins* | 81 | ||
6 | 58R | Ryan Hamilton | 80 | ||
7 | 6F | Ronnie Flanagan | 79 | ||
BMod – Heat 3 | |||||
Finish | Car No | Driver | |||
1 | 316 | Trey Harris | 85 | ||
2 | 4 | Brian Dawson | 84 | ||
3 | 327 | Chuck Goodman | 83 | ||
4 | 81 | Tom Rorabacher | 82 | ||
5 | 18 | Trent Workman | 81 | ||
6 | 94 | Don LaMacchia | 80 | ||
1 minute read