Feature | |||
Finish | Car No | Driver | |
1 | 21M | Willy Myers | |
2 | 9X | Trevpr Isaak | |
3 | 68 | Terry McCann | |
4 | 71G | Dustin McClintock | |
5 | 36 | Eric Harris | |
6 | 32F | Todd Flauaus | |
7 | 81LE | Lacey Egbert | |
8 | 88C | Brian Miller | |
9 | 16E | Todd Eyman | |
10 | 441 | Mariah Melton | |
11 | 20 | Sydnee Cory | |
12 | 31J | Austin Terraton | |
13 | 53 | Kipp Schaefer | |
14 | 1G | Zach Gili | DNS |
Heat 1 | |||
Finish | Car No | Driver | |
1 | 71G | Dustin McClintock | |
2 | 21M | Willy Myers | |
3 | 68 | Terry McCann | |
4 | 81LE | Lacey Egbert | |
5 | 32F | Todd Flauaus | |
6 | 88C | Brian Miller | |
7 | 1G | Zach Gili | |
Heat 2 | |||
Finish | Car No | Driver | |
1 | 36 | Eric Harris | |
2 | 53 | Kipp Schaefer | |
3 | 9X | Trevor Isaak | |
4 | 16E | Todd Eyman | |
5 | 441 | Mariah Melton | |
6 | 20 | Sydnee Cory | |
7 | 31J | Austin Tettaton |
1 minute read