Feature | ||
Finish | Car No | Driver |
1 | 25K | Brett Korves |
2 | 52 | Billy Kebel Jr |
3 | 25 | Michael Ripperda, Jr |
4 | 19S | Natha Schitt |
5 | 28 | Justin Durbin |
6 | 18R | Rob Shaw |
7 | 5 | Owen Steinkoeig |
8 | 5F | TJ Frazier |
9 | 4D | Doug Tye |
10 | 29H | Cale Hartagel |
11 | 787 | Cody Zobrist |
12 | 69JR | Noah Sugg |
13 | 56 | Don LaMacchia |
14 | 23 | Ryan Timmons |
15 | 34 | John Holzhauer |
16 | 31H | Nick Haas |
17 | 56JR | Chris Mercurio |
18 | 10 | Roy Simmons |
19 | 71 | Rayce Baker |
20 | 1H | Josh Heusier |
Heat 1 | ||
Finish | Car No | Driver |
1 | 52 | Billy Knebel Jr |
2 | 25K | Brett Krves |
3 | 5 | Owen Steinkoenig |
4 | 18R | Rob Shaw |
5 | 5F | TJ Frazier |
6 | 1H | Josh Heusier |
7 | 69JR | Noah Sugg |
Heat 2 | ||
Finish | Car No | Driver |
1 | 25 | Michael Ripperda, Jr |
2 | 19S | Nathan Schmitt |
3 | 56 | Don LaMacchia |
4 | 31H | Nick Haas |
5 | 56JR | Chris Mercurio |
6 | 71 | Rayce Baker |
Heat 3 | ||
Finish | Car No | Driver |
1 | 4D | Doug Tye |
2 | 28 | Justin Durbin |
3 | 34 | John Holzhauer |
4 | 29H | Cale Hartnagel |
5 | 787 | Cody Zobrist |
6 | 23 | Ryan Timmons |
7 | 10 | Roy Simmons |
1 minute read