Feature | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 21M | Willy Myers | 85 | 75 | 160 |
2 | 1H | Josh Heuiser* | 84 | 70 | 154 |
3 | 36 | Eric Harris* | 84 | 65 | 149 |
4 | 9X | Trevor Isaak* | 83 | 60 | 143 |
5 | 81LE | Lacey Egbert* | 85 | 55 | 140 |
6 | 71G | Dustin McClintock | 81 | 50 | 131 |
7 | 1G | Zach Gili | 80 | 48 | 128 |
8 | 32F | Todd Flauaus* | 79 | 46 | 125 |
9 | 58 | Cody Huelsmann | 80 | 44 | 124 |
10 | 787 | Ricky Bellm | 81 | 42 | 123 |
11 | 20 | Sydnee Cory* | 82 | 40 | 122 |
12 | 441M | Mariah Melton* | 83 | 39 | 122 |
13 | 415 | Cody Ventimiglia* | 82 | 38 | 120 |
Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 81LE | Lacey Egbert* | 85 | ||
2 | 36 | Eric Harris* | 84 | ||
3 | 9X | Trevor Isaak* | 83 | ||
4 | 415 | Cody Ventimiglia* | 82 | ||
5 | 71G | Dustin McClintock | 81 | ||
6 | 58 | Cody Huelsmann | 80 | ||
7 | 32F | Todd Flauaus* | 79 | ||
Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 21M | Willy Myers | 85 | ||
2 | 1H | Josh Heuiser* | 84 | ||
3 | 441M | Mariah Melton* | 83 | ||
4 | 20 | Sydnee Cory* | 82 | ||
5 | 787 | Ricky Bellm | 81 | ||
6 | 1G | Zach Gili | 80 | ||
1 minute read