Feature | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 12C | Carlee Gress* | 85 | 75 | 160 |
2 | 14 | Kurt Westerfield* | 82 | 70 | 152 |
3 | 35 | Tyler Robbins | 84 | 65 | 149 |
4 | 33M | Ryan Mueller* | 84 | 60 | 144 |
5 | 21M | Matt Morton | 82 | 55 | 137 |
6 | 4C | Rob Cook | 83 | 50 | 133 |
7 | 18F | Steve Finn* | 81 | 48 | 129 |
8 | 22 | Dustin Clary* | 83 | 46 | 129 |
9 | 9W | Nick Worley* | 80 | 44 | 124 |
10 | 10 | Derek Lemaster | 85 | 42 | 127 |
11 | 6A | Aidan RoosEvans DNS | 81 | 40 | 121 |
12 | 65E | Chad Elliott DNS | 80 | 39 | 119 |
Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 12C | Carlee Gress* | 85 | ||
2 | 33M | Ryan Mueller* | 84 | ||
3 | 22 | Dustin Clary* | 83 | ||
4 | 14 | Kurt Westerfield* | 82 | ||
5 | 18F | Steve Finn* | 81 | ||
6 | 9W | Nick Worley | 80 | ||
Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 10 | Derek Lamaster | 85 | ||
2 | 35T | Tyle Robbins | 84 | ||
3 | 4C | Rob Cook | 83 | ||
4 | 21M | Matt Morten | 82 | ||
5 | 6A | Aiden Roosevans | 81 | ||
6 | 65E | Chad Eliott | 80 | ||
1 minute read