2015 B-Wet/B-Dry Solutions Late Models Point Standings

Final points  *denotes Highland Speedway member

Late Model
Pos Car No Driver Points
1 78 Chad  Zobrist* 1909
2 7 Matt Weidner* 1876
3 87 Jason Zobrist* 1705
4 22,5 Dan Jacober* 1639
5 16H Mike  Hammerlee* 1577
6 27K Greg Kimmons* 1509
7 11K Shannon Kuhn* 1499
8 9T Travis Horner* 1487
9 25 Frankie  Martin* 1433
10 6K Michael Kloos* 1356
11 5 Dave Jacober* 1180
12 1S Rick Salter* 1039
13 25B,52 Matt Bailey 1032
14 56H Paul Kuper* 854
15 31 Brent  Helmkamp* 797
16 12,0 Richie Standridge* 785
17 38L Ryan Little 743
18 4 Jason Suhre* 689
19 12T Dave Thornton 653
20 38J Jake Little 640
21 11G Mike Geaschel 636
22 51,U2 Danny Jolly 618
23 10K Daryn Klein 550
24 18 Bobby Dauderman 500
25 21T Trevor Thornton 409
26 26M Brent McKinnon 393
27 65 Nathan Flanigan 338
28 27S Mike Schulte 299
29 33C,3C Kevin Cole 246
30 33 Tim  Manville 218
31 127 Alex Schulte 210
32 34 Chase Porter 197
33 49 Steve Leach 195
34 11D Brian Diveley 159
35 42 Mackay Wengler 153
36 77 Clay Baumann 138
37 14 Jonathan Friederich 131
38 70B Brian Bielong 126
39 11X Mark Oller 126
40 12 Rick Standridge 116
41 3C Cody Connor 116
42 5 Joe Garson 115
43 24 Jeremy Sneed 92
44 J12 Jason Wagner 80
45 51 Mike Cooksey 79
46 33L Steve Lampley 78
47 44 Zack Jordan 78
48 2 Allan Murray 77
49 7J Lance Johnson 47
50 127 Corey Ford 38

COMMENT ON THIS ARTICLE!

Back to top button