Dash | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | 70 | Brian Bielong | |||
2 | 84 | Tyler Deibert* | |||
3 | 15 | Chris Smith* | |||
4 | 88 | Rob Lee* | |||
5 | E55 | Chad Sellers* | |||
6 | 76 | Eric Goetter* | |||
Feature | |||||
Finish | Car No | Driver | |||
1 | 70 | Brian Bielong* | 85 | 75 | 160 |
2 | 88 | Rob Lee* | 84 | 70 | 154 |
3 | 84 | Tyler Deibert* | 84 | 65 | 149 |
4 | 15 | Chris Smith* | 85 | 60 | 145 |
5 | E55 | Chad Sellers | 84 | 55 | 139 |
6 | 76 | Eric Goetter* | 85 | 50 | 135 |
7 | 24H | Mike Harrison | 80 | 48 | 128 |
8 | 37 | Brian Wolfmeier | 83 | 46 | 129 |
9 | 96 | Matt Koch* | 83 | 44 | 127 |
10 | 95 | Larry Anderson | 82 | 42 | 124 |
11 | R43 | Rodney Anderson | 83 | 40 | 123 |
12 | 7T | Blake Thompson | 82 | 39 | 121 |
13 | 27 | Lenny Garson* | 81 | 38 | 119 |
14 | 316 | Stephen Plog | 81 | 37 | 118 |
15 | 12L | Bryan Leach | 80 | 36 | 116 |
16 | 30G | Billy Gibson | 82 | 35 | 117 |
17 | 7P | Dennis Ponder | 80 | 34 | 114 |
18 | 6S | Nathan Schmitt | 81 | 33 | 114 |
Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 70 | Brian Bielong* | 85 | ||
2 | 84 | Tyler Deibert* | 84 | ||
3 | 37 | Brian Wolfmeier | 83 | ||
4 | 95 | Larry Anderson | 82 | ||
5 | 6S | Nathan Schmitt | 81 | ||
6 | 7P | Dennis Ponder | 80 | ||
Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 76 | Eric Goetter* | 85 | ||
2 | 88 | Rob Lee* | 84 | ||
3 | R43 | Rodney Anderson | 83 | ||
4 | 30G | Billy Gibson | 82 | ||
5 | 316 | Steve Plog | 81 | ||
6 | 24H | Mike Harrison | 80 | ||
Heat 3 | |||||
Finish | Car No | Driver | |||
1 | 15 | Chris Smith* | 85 | ||
2 | E55 | Chad Sellers | 84 | ||
3 | 96 | Matt Koch* | 83 | ||
4 | 7T | Blake Thompson | 82 | ||
5 | 27 | Lenny Garson* | 81 | ||
6 | 12L | Bryan Leach | 80 | ||
1 minute read