BMod – Consi | Heat | Feature | Total | ||
Finish | Car No | Driver | |||
1 | B59 | BJ Seets | |||
2 | 18R | Rob Shaw | |||
3 | 26 | Joe LaMacchia | 80 | 10 | 90 |
4 | 94 | Don LaMacchia | 79 | 10 | 89 |
5 | 19S | Nathan Schmitt* | |||
6 | 2F | Nic Frey | 81 | 10 | 91 |
7 | 31H | Nick Haas | 80 | 10 | 90 |
8 | 11B | Jeff Pasqualone | 79 | 10 | 89 |
9 | 50R | Chris Mecuria | 80 | 10 | 90 |
10 | 34 | John Holzhauer | |||
11 | 58R | Ryan Hamilton | 78 | 10 | 88 |
12 | 16E | Todd Eyman | |||
13 | 18 | Trent Workman | 80 | 10 | 90 |
14 | 29H | Cale Hartnagel* | |||
BMod – Feature | |||||
Finish | Car No | Driver | |||
1 | 88L | Rob Lee* | 85 | 75 | 160 |
2 | 55 | Marty Smith, Jr | 85 | 70 | 155 |
3 | 602 | Shannon Kuhn* | 82 | 65 | 147 |
4 | 88 | James Eden | 84 | 60 | 144 |
5 | B59 | BJ Seets | 81 | 55 | 136 |
6 | 5T | Rob Timmons | 81 | 50 | 131 |
7 | 1 | Steve Stevenson | 85 | 48 | 133 |
8 | 19S | Nathan Schmitt* | 78 | 46 | 124 |
9 | 5 | Billy Knebel | 82 | 44 | 126 |
10 | 18R | Rob Shaw | 81 | 42 | 123 |
11 | 43 | Brett Korves | 85 | 40 | 125 |
12 | 69JR | Noah Sugg* | 83 | 39 | 122 |
13 | 787 | Cody Zobrist* | 82 | 38 | 120 |
14 | 34 | John Holzhauer | 79 | 37 | 116 |
15 | 16E | Todd Eyman | 79 | 36 | 115 |
16 | 25 | Michael Ripperda, Jr* | 83 | 35 | 118 |
17 | 29H | Cale Hartnagel* | 81 | 34 | 115 |
18 | 32 | Brett Page | 84 | 33 | 117 |
19 | 11L | Curt Loddeke | 84 | 32 | 116 |
20 | 9* | Brandon Hogenson | 83 | 31 | 114 |
21 | 29 | Stephen Fohne | 83 | 30 | 113 |
22 | 17 | Mike Jones | 82 | 29 | 111 |
BMod – Heat 1 | |||||
Finish | Car No | Driver | |||
1 | 1 | Steve Stevenson | 85 | ||
2 | 5T | Rob Timmons | 84 | ||
3 | 69JR | Noah Sugg* | 83 | ||
4 | 787 | Cody Zobrist* | 82 | ||
5 | 18R | Rob Shaw | 81 | ||
6 | 18 | Trent Workman | 80 | ||
7 | 16E | Todd Eyman | 79 | ||
BMod – Heat 2 | |||||
Finish | Car No | Driver | |||
1 | 55 | Marty Smith, Jr | 85 | ||
2 | 88 | James Eden | 84 | ||
3 | 9* | Brandon Hogenson | 83 | ||
4 | 602 | Shannon Kuhn* | 82 | ||
5 | B59 | BJ Seets | 81 | ||
6 | 26 | Joe LaMacchia | 80 | ||
7 | 94 | Don LaMacchia | 79 | ||
8 | 19S | Nathan Schmitt* | 78 | ||
BMod – Heat 3 | |||||
Finish | Car No | Driver | |||
1 | 43 | Brett Korves | 85 | ||
2 | 32 | Brett Page | 84 | ||
3 | 25 | Michael Ripperda, Jr* | 83 | ||
4 | 5 | Billy Knebel | 82 | ||
5 | 2F | Nic Frey | 81 | ||
6 | 31H | Nick Haas | 80 | ||
7 | 11B | Jeff Pasqualone | 79 | ||
8 | 58R | Ryan Hamilton | 78 | ||
BMod – Heat 4 | |||||
Finish | Car No | Driver | |||
1 | 88L | Rob Lee* | 85 | ||
2 | 11L | Curt Loddeke | 84 | ||
3 | 29 | Stephen Fohne | 83 | ||
4 | 17 | Mike Jones | 82 | ||
5 | 29H | Cale Hartnagel* | 81 | ||
6 | 50R | Chris Mecuria | 80 | ||
7 | 34 | John Holzhauer | 79 |
2 minutes read