Feature | ||
Finish | Car No | Driver |
1 | 9X | Trevor Isaak |
2 | 71G | Dustin McClintock |
3 | 68 | Terry McCann |
4 | 32F | Todd Flauaus |
5 | 21M | Willy Myers |
6 | 787 | Shaun Horstmann |
7 | 53 | Kipp Schaefer |
8 | 81LE | Lacey Egbert |
9 | 88C | Brian miller |
10 | 16E | Todd Eyman |
11 | 441 | Mariah Melton |
12 | 36 | Eric Harris |
13 | 28 | Randy Horner |
14 | 1G | Zach Gili |
15 | 20 | Nathan Schmitt |
Heat 1 | ||
Finish | Car No | Driver |
1 | 53 | Kipp Schaefer |
2 | 81LE | Lacey Egbert |
3 | 787 | Shaun Horstmann |
4 | 32F | Todd Flauaus |
5 | 16E | Todd Eyman |
6 | 28 | Randy Horner |
7 | 88C | Brian miller |
8 | 1G | Zach Gili |
Heat 2 | Car No | |
Finish | Driver | |
1 | 71G | Dustin McClintock |
2 | 68 | Terry McCann |
3 | 9X | Trevor Isaak |
4 | 21M | Willy Myers |
5 | 36 | Eric Harris |
6 | 441 | Mariah Melton |
7 | 20 | Nathan Schmitt |
1 minute read